Do not hesitage to give us a call. We are an expert team and we are happy to talk to you.
+6281246358791
info@cahayamuliaparadiso.com
Looking for an unforgettable island adventure? Our Nusa Penida Tour Packages 2 Days 1 Nights offer the perfect opportunity to explore the stunning natural beauty of this Indonesian paradise. With expert guides, comfortable accommodations, and exciting activities, you’ll discover hidden beaches, magnificent cliffs, and vibrant marine life. Book your Nusa Penida tour package today and embark on a journey you’ll never forget!
Hotel
07.00
As the name implies, Diamond Beach offers views of karst cliffs with tapered shapes resembling gems. To reach this white sand beach, you have to go down a stone staircase that has been equipped with a safety fence.
Atuh Cliff is in Banjar Pelilit, Pejukutan Village, Klungkung District, Nusa Penida Regency, Bali Province. To go to this location you can depart from Toya Pakeh Harbor, Nusa Penida with a journey of approximately 1 hour.
Raja Lima, Nusa Penida is on a high hill with a good angle. From above you can see clearly the rocks that form a cluster of small islands like Raja Ampat. What is no less magical is that you can see springs on the seafront that are not salty and never dry.
As the name suggests, this tourist attraction and place to stay is designed to be in a tree. Besides that, this tree house is also designed to face directly towards Atuh Beach. Thus when you are at the top, you will be presented with a very enchanting view of Atuh Beach.
Beach with super clear sea water, like crystal.
Wall Point is indeed a suitable location for snorkeling because the sea is shallow, you can immediately see the beauty of the coral reefs which are decorated with colorful fish without having to dive too deep.
Gamat Bay is a beach with clean and soft sand. Around the beach there are corals that are colorful and very beautiful when exposed to sunlight. The management of Gamat Bay advises that only advanced or experienced divers can enter under the sea because the currents are quite swift.
DAY | TIME | ACTIVITY |
Day 1 : MS, MM |
TBA | Pick up at the Hotel at 06.45 am Fast Boat Sanur to Nusa Penida at 07.30 am Pick-up at Nusa Penida Harbor by Cahaya Mulia Paradiso Diamond Beach Atuh Cliff Lunch at Warung The Sorent Raja Lima Molenteng Tree House Dinner at Green Kubu Resto Check in Hotel |
Day 2 : MP, MS, MM |
TBA | Breakfast at the Hotel Pick up at the Hotel at 08.00 am Crystal Bay Wall Point Snorkelling Gamat Bay Snorkelling Lunch at BMS Penida Resto Fast Boat Nusa Penida to Sanur at 16.30 pm Pick-up at Sanur Harbor by Cahaya Mulia Paradiso Agung Bali Oleh Oleh Dinner at Jimbaran Seafood Return to Hotel or Airport Transfer |
MP : Breakfast | MS : Lunch | MM : Dinner |
NORMAL PRICE SEASON PER ADULT
*price includes 2 days tour and 1 night hotel
HOTEL CHOICE | NUMBER OF PARTICIPANTS 1-6 PEOPLE: MINIVAN | |||||
1 person | 2 persons | 3 people | 4 people | 5 people | 6 people | |
Arsa Santhi Penida | 3,549,000 | 2,154,750 | 1,744,167 | 1,538,875 | 1,415,700 | 1,333,583 |
Star Semabu Resort | 3,649,000 | 2,204,750 | 1,794,167 | 1,588,875 | 1,465,700 | 1,383,583 |
Semabu Hills Hotel | 4,049,000 | 2,404,750 | 1,994,167 | 1,788,875 | 1,665,700 | 1,583,583 |
Kompyang Cottage | 4,098,150 | 2,429,325 | 2,018,742 | 1,813,450 | 1,690,275 | 1,608,158 |
HOTEL CHOICE | NUMBER OF PARTICIPANTS 7-12 PEOPLE: MINIVAN | |||||
7 people | 8 people | 9 people | 10 people | 11 people | 12 people | |
Arsa Santhi Penida | 1,553,500 | 1,474,688 | 1,413,389 | 1,364,350 | 1,324,227 | 1,290,792 |
Star Semabu Resort | 1,603,500 | 1,524,688 | 1,463,389 | 1,414,350 | 1,374,227 | 1,340,792 |
Semabu Hills Hotel | 1,803,500 | 1,724,688 | 1,663,389 | 1,614,350 | 1,574,227 | 1,540,792 |
Kompyang Cottage | 1,828,075 | 1,749,263 | 1,687,964 | 1,638,925 | 1,598,802 | 1,565,367 |
HOTEL CHOICE | NUMBER OF PARTICIPANTS 13-18 PEOPLE: MINIVAN | |||||
13 people | 14 people | 15 people | 16 people | 17 people | 18 people | |
Arsa Santhi Penida | 1,392,500 | 1,358,964 | 1,329,900 | 1,304,469 | 1,282,029 | 1,262,083 |
Star Semabu Resort | 1,442,500 | 1,408,964 | 1,379,900 | 1,354,469 | 1,332,029 | 1,312,083 |
Semabu Hills Hotel | 1,642,500 | 1,608,964 | 1,579,900 | 1,554,469 | 1,532,029 | 1,512,083 |
Kompyang Cottage | 1,667,075 | 1,633,539 | 1,604,475 | 1,579,044 | 1,556,604 | 1,536,658 |
WhatsApp us