Do not hesitage to give us a call. We are an expert team and we are happy to talk to you.
+6281246358791
info@cahayamuliaparadiso.com
Bali is an Indonesian island known for its beautiful beaches, lush greenery, rich culture and traditions, and friendly locals. Bali tour packages for 5 days and 4 nights are popular among tourists who want to explore the island’s various attractions and experience its unique culture. A typical 5-day Bali tour package includes accommodation, transportation, meals, and sightseeing.
Hotel
07.00
First Day: Bedugul Tour Second Day: Kintamani Tour Third Day: Uluwatu Tour Fourth Day : Bali Hai Reef Cruise | ||||||||||||||||||||||||||
DAY | TIME | ACTIVITY | ||||||||||||||||||||||||
Day 1 : MS, MM | 09.30 09.30-10.00 10.00-12.00 12.00-12.55 12.55-13.00 13.00-14.00 14.00-14.20 14.20-15.50 15.50-17.30 17.30-18.30 18.30-19.45 19.45 | Pick up at Ngurah Rai Airport Greeting By Dewi Bunga Visit Mentari Restaurant Lunch at Mentari Restaurant Visit Ulun Danu Beratan Temple Ulun Danu Beratan Temple, Bedugul Visit Tanah Lot Temple Tanah Lot Temple Visit Kampong Pedas Dinner at Kampung Pedas Visit Hotels Check in Hotel | ||||||||||||||||||||||||
Day 2 : | 07.00-08.00 | Breakfast at the Hotel | ||||||||||||||||||||||||
MP, MS, MM | 08,00 | Pick up at the Hotel at 08.00 am | ||||||||||||||||||||||||
08.00-09.30 | Visit Barong & Keris Dance | |||||||||||||||||||||||||
09.30-10.30 | Barong & Keris Dance at 09.30 am | |||||||||||||||||||||||||
10.30-12.00 | Visit Kintamani | |||||||||||||||||||||||||
12.00-12.30 | Kintamani | |||||||||||||||||||||||||
12.30-13.00 | Lunch at Grand Puncak Sari | |||||||||||||||||||||||||
13.00-13.30 | Visit Penglipuran Village | |||||||||||||||||||||||||
13.30-14.30 | Penglipuran Village | |||||||||||||||||||||||||
14.30-15.00 | Visit Luwak Coffee Agrotourism | |||||||||||||||||||||||||
15.00-15.30 | Luwak Coffee Agrotourism | |||||||||||||||||||||||||
15.30-15.50 | Visit Tirta Empul Temple | |||||||||||||||||||||||||
15.50-17.00 | Tirta Empul Temple | |||||||||||||||||||||||||
17.00-18.15 | Visit Celuk Village | |||||||||||||||||||||||||
18.15-19.00 | Celuk Village | |||||||||||||||||||||||||
19.00-19.20 | Visit Warung Be Sanur | |||||||||||||||||||||||||
19.20-20.30 | Dinner at Warung Be Sanur | |||||||||||||||||||||||||
20.30-21.30 | Visit the Hotel | |||||||||||||||||||||||||
21,30 | Back to the hotel | |||||||||||||||||||||||||
Day 3 : MP, MS, MM | 07.30-08.30 08.30 08.30-09.45 09.45-11.45 11.45-13.30 13.30-14.00 14.00-14.00 14.00-15.00 15.00-15.35 15.35-16.00 16.00-16.40 16.40-17.10 17.10-17.20 17.20-19.35 19.35-20.35 20.35-21.35 21.35-21.55 9:55 p.m | Breakfast at the Hotel Pick up at the Hotel at 08.30 am Visit Waterblow Nusa Dua Water Blow Nusa Dua Visit Ibu Oki’s Chicken Rice Lunch at Ibu Oki’s Chicken Rice Visit Garuda Wisnu Kencana Garuda Wisnu Kencana Visit Pandawa Beach Pandawa Beach Visit Uluwatu Temple Uluwatu Luhur Temple Visit Kecak Dance Uluwatu Kecak Dance Visit Jimbaran Seafood Dinner at Jimbaran Seafood Visit the Hotel Back to the hotel | ||||||||||||||||||||||||
Day 4 : | 07.00-07.30 | Breakfast at the Hotel | ||||||||||||||||||||||||
MP, MS, MM | 07.30-08.00 | Pick up at the hotel at 07.30-08.00 am | ||||||||||||||||||||||||
08.00-08.30 | Visit Benoa Harbour | |||||||||||||||||||||||||
08.35-16.15 | Bali Hai Reef Cruise | |||||||||||||||||||||||||
16,30 | Pick-up at Benoa Port | |||||||||||||||||||||||||
16.30-17.00 | Visit Nasi Tempong Indra | |||||||||||||||||||||||||
17.00-18.00 | Dinner at Nasi Tempong Indra | |||||||||||||||||||||||||
18.00-18.30 | Visit the Hotel | |||||||||||||||||||||||||
18,30 | Back to the hotel | |||||||||||||||||||||||||
Day 5 : | 07.00-08.30 | Breakfast at the Hotel | ||||||||||||||||||||||||
MP, MS | 08,30 | Pick up at the Hotel at 08.30 am | ||||||||||||||||||||||||
08.30-08.55 | Trip to Agung Bali Oleh Oleh | |||||||||||||||||||||||||
08.55-10.30 | Agung Bali Oleh Oleh | |||||||||||||||||||||||||
10.30-10.45 | Visit Ayam Betutu | |||||||||||||||||||||||||
10.45-12.00 | Lunch at Ayam Betutu Gilimanuk | |||||||||||||||||||||||||
12.00-12.15 | Visit Gusto Gelato | |||||||||||||||||||||||||
12.15-13.15 | Gusto Gelato, Seminyak | |||||||||||||||||||||||||
13.15-13.40 | Visit Kuta Beach | |||||||||||||||||||||||||
13.40-14.30 | Kuta beach | |||||||||||||||||||||||||
14.30-15.15 15.15 | Go to Airport Airport Transfers |
Pick-up at Ngurah Rai Airport
Lunch at Mentari Restaurant
Buffet menu offerings (All You Can Eat). The perfect place to enjoy lunch or dinner with your partner and family.
Ulun Danu Beratan Temple, Bedugul
Ulun Danu Beratan Temple is a place to worship Dewi Danu, the ruler of the lake and also Dewi Sri, the Goddess of Rice. This temple is in the middle of Lake Beratan, Bedugul. This temple has an unspoken panoramic beauty, which is located at an altitude of 850 M above sea level
Tanah Lot Temple
Tanah Lot Temple is a sea temple where the gods of the sea guard are worshiped.
Tanah Lot which means a rock in the middle of the ocean. Tanah Lot is known as a beautiful place to watch the sunset.
Dinner at Kampong Pedas
Lilit Tuna, Drink Ice Tea
Choice of Chicken: Spicy Gravy Chicken / Spicy Betutu Chicken / Honey Grilled Chicken / Kremes Chicken / Fried Betutu Chicken
4 Kinds of Sambal (Matah, Lemongrass, Shrimp Paste & Bongkot)
Check in Hotel
Breakfast at the Hotel
Pick up at the hotel at 08.00 am
Barong & Keris Dance at 09.30 am
The Barong Dance and Keris Dance tell the story of the eternal war between good and evil, where Barong, who is the central figure, is a good character who always wins against the evil Rangda.
Kintamani
After about 2 hours drive from Denpasar City, we will arrive in this area, to be precise at a place called Penelokan, which is true to its name in Balinese which means a place to look around. The combination of Mount Batur and its expanse of black rocks and Lake Batur in the shape of a blue crescent in a caldera which tourists say is the most beautiful caldera in the world.
Lunch at Grand Puncak Sari Restaurant
Lunch with amazing view of Mount Batur & Lake Batur
Penglipuran Village
This tourist village offers an environmentally friendly residential concept. No cars or motorbikes are allowed to enter the area. Motorized vehicles can only enter the parking lot provided. Each family’s house in each plot looks almost the same, with traditional architecture.
The poles are made of wood with a distinctive roof in the form of bamboo shingles, bordered by walls and have a typical Balinese gate as the entrance.
Luwak Coffee Agrotourism
You will be invited to see the process of making civet coffee, which is a type of coffee whose enjoyment is recognized by coffee lovers around the world. Selected coffee beans will be given to the mongoose (a mammal that looks like a cat) to be eaten and the excrement produced by the mongoose will be processed into civet coffee.
Tirta Empul Temple
Tirta Empul Temple is a Hindu temple built on the hillside of Manuk Kaya Village, Tampak Siring. At Tirta Empul Temple there is a spring that is used by Hindus for bathing and asking for holy tirta.
Celuk Village
The center of Balinese Silver Crafts, you can see firsthand the process of making silver so that it becomes beautiful and beautiful.
Dinner at Warung Be Sanur
A famous restaurant serving Balinese fish soup is the Be Sanur stall.
Back to the hotel
Breakfast at the Hotel
Pick up at the hotel at 08.30 am
Water Blow Nusa Dua
Water Blow Nusa Dua is a place that has cliffs with the stunning waves of the South Indian Ocean.
Lunch at Ibu Oki’s Chicken Rice
Balinese Mixed Rice: Eggs, Sate Lilit, Fried Beans, Shredded Chicken, Betutu Chicken, Fried Chicken, Vegetables, Sambal, White Rice and Drink
Garuda Wisnu Kencana
Garuda Wisnu Kencana cultural park or commonly abbreviated as GWK, is a tourist park in the southern part of the island of Bali. In this cultural park area, it is planned to establish a landmark or mascot of Bali, namely a giant statue of Lord Vishnu riding Garuda as high as 120 meters.
Pandawa Beach
This beach is located behind the hills and is often referred to as the Secret Beach. Around this beach there are two very large cliffs which on one side are carved five statues of the Pandawa and Dewi Kunti.
Uluwatu Luhur Temple
The temple, which is located at the southwestern tip of the island of Bali on a steep and high rock platform jutting into the sea, is the Sad Kayangan Temple which is believed by Hindus to be a buffer for 9 winds. This temple was founded in the 11th century by a holy priest named Mpu Kuturan where he taught the customary system which is still adhered to by the Balinese Hindu community.
Uluwatu Kecak Dance
This dance depicts the story of Ramayana when a line of monkeys helps Rama against Ravana. The Kecak dance song is taken from the Sanghyang Dance ritual, which is a tradition in which the dancer will be in an unconscious state, communicating with God or the spirits of the ancestors.
Dinner at Jimbaran Seafood
Jimbaran is a very famous dinner place in Bali. The romantic atmosphere and delicious fresh seafood will end a memorable evening.
Back to the hotel
Breakfast at the Hotel
Pick up at the hotel at 07.30-08.00 am
Bali Hai Reef Cruise
Bali Hai Cruise is a cruise ship that will take you to enjoy the beautiful island of Lembongan. For those who like to enjoy holidays in Bali by using cruise ships, Bali Hai Cruise with luxurious facilities will spoil you with the various facilities provided. Bali Hai Cruise is the only cruise that has the most complete facilities and services in Bali today. So for those of you who like to vacation on cruise ships, Bali Hai Cruise is the right choice for you.
Departure : 09.15 am Return : 16.15 pm
Program :
– 08.35 : Boarding. Tea/coffee and snacks
– 09.15 : Ship Bali Hai II departs from Benoa Harbour
– 10.00 : Demonstration of snorkeling at Sundeck
– 10.30 : Ship Bali Hai II arrives at the floating dock (Pontoon) of Lembongan Bay. All activities start at the floating pier (Pontoon)
– 11.30 : Buffet lunch starts on the main deck and closes at 14.00
– 11.30 : Departure of tour to the first village. Return time around 12.30
– 12.30 : Departure of the tour to the second village. Return time around 13.30
– 13.30 : Departure of the tour to the last village, Time to return around 14.30
– 14.15 : Lunch ends. Tea and coffee remain available until 15:15
– 15.00 : Water activity ends
– 15.10 : Checking the number of members before departure
– 15.15 : Ship Bali Hai II leaves the floating dock (Pontoon)
– 15.15 : Enjoy the live band on the back deck
– 16.15 : Ship Bali Hai II arrives at Benoa Harbor (Time and activities are adjusted according to daily conditions)
Package Included :
– Tea, coffee and snacks in the morning and evening
– International buffet lunch
– Mini submarine
– Lembongan Village Tour
– Unlimited Banana boat rides
– Guided village tour
– Snorkeling equipment and instructions
– The water slide is 35 meters high
– Dive board
– locker
Preferred Activity :
– Parasailing
– Beginner Scuba Diving
– Certified Scuba Diving
– Aquanauts
– Massage
Pick-up at Benoa Port
Dinner at Nasi Tempong Indra
Banyuwangi Typical Tempong Indra Rice
White Rice, Fried / Grilled Chicken, Fresh Vegetables (Spinach, Eggplant, Pumpkin, Cucumber), Salted Fish, Tofu, Tempeh, Tea / Mineral Water.
Back to the hotel
Breakfast at the Hotel
Pick up at the Hotel at 08.30 am
Agung Bali By Typical Bali
Visiting Bali, it’s incomplete if you don’t buy souvenirs. Agung Bali can also be your shopping place while in Bali. From udeng, accessories, to t-shirts with funny words, you can find them here.
Lunch at Ayam Betutu Gilimanuk
Betutu is made from a whole chicken or duck filled with rich spices. For spicy food lovers, it won’t be complete if you don’t taste Gilimanuk’s special food, namely Ayam Betutu.
Gusto Gelato, Seminyak
Provides gelato and ice cream made from local Balinese products. Favorite place for little ones.
Kuta beach
Kuta Beach has been a mainstay tourist attraction on the island of Bali since the early 1970s. Kuta Beach is often referred to as the sunset beach (sunset beach). This beach is famous for having good waves for surfing, especially for novice surfers. Apart from the beauty of the beach, Kuta beach tourism also offers various types of entertainment such as bars, restaurants, shops, hotels and grocery shops, as well as street vendors along the beach to Legian beach.
Airport Transfers
NORMAL PRICE SEASON PER ADULT
*Prices include 5 days tour and 4 nights hotel, budget package option
HOTEL CHOICE | NUMBER OF PARTICIPANTS 1-7 PEOPLE : AVANZA XENIA | ||||||
1 person | 2 persons | 3 people | 4 people | 5 people | 6 people | 7 people | |
No Hotels | 5,182,500 | 3,126,250 | 2,440,833 | 2,098,125 | 1,892,500 | 1,755,417 | 1,746,786 |
Loft Hotel Legian ⋆⋆ | 6,082,500 | 3,576,250 | 2,890,833 | 2,548,125 | 2,342,500 | 2,205,417 | 2,196,786 |
favehotel Kartika Plaza ⋆⋆⋆ | 6,482,500 | 3,776,250 | 3,090,833 | 2,748,125 | 2,542,500 | 2,405,417 | 2,396,786 |
Bedrock Hotel Kuta ⋆⋆⋆⋆ | 6,482,500 | 3,776,250 | 3,090,833 | 2,748,125 | 2,542,500 | 2,405,417 | 2,396,786 |
Grand Livio Hotel ⋆⋆⋆ | 6,582,500 | 3,826,250 | 3,140,833 | 2,798,125 | 2,592,500 | 2,455,417 | 2,446,786 |
The Sun Hotel & Spa ⋆⋆⋆⋆ | 6,582,500 | 3,826,250 | 3,140,833 | 2,798,125 | 2,592,500 | 2,455,417 | 2,446,786 |
Fontana Hotel Bali ⋆⋆⋆⋆ | 6,682,500 | 3,876,250 | 3,190,833 | 2,848,125 | 2,642,500 | 2,505,417 | 2,496,786 |
HARRIS Hotel Kuta Galleria ⋆⋆⋆⋆ | 6,882,500 | 3,976,250 | 3,290,833 | 2,948,125 | 2,742,500 | 2,605,417 | 2,596,786 |
Golden Tulip Jineng Resort ⋆⋆⋆⋆ | 7,082,500 | 4,076,250 | 3,390,833 | 3,048,125 | 2,842,500 | 2,705,417 | 2,696,786 |
Harper Legian ⋆⋆⋆⋆ | 7,158,500 | 4,114,250 | 3,428,833 | 3,086,125 | 2,880,500 | 2,743,417 | 2,734,786 |
Yello Kuta Beachwalk ⋆⋆⋆⋆ | 7,972,500 | 4,521,250 | 3,835,833 | 3,493,125 | 3,287,500 | 3,150,417 | 3,141,786 |
Aston Hotel Kuta ⋆⋆⋆⋆ | 8,012,500 | 4,541,250 | 3,855,833 | 3,513,125 | 3,307,500 | 3,170,417 | 3,161,786 |
Grand Inna Kuta ⋆⋆⋆⋆ | 9,182,500 | 5,126,250 | 4,440,833 | 4,098,125 | 3,892,500 | 3,755,417 | 3,746,786 |
The Anvaya Beach Resort ⋆⋆⋆⋆⋆ | 12,482,500 | 6,776,250 | 6,090,833 | 5,748,125 | 5,542,500 | 5,405,417 | 5,396,786 |
HOTEL CHOICE | NUMBER OF PARTICIPANTS 1-7 PEOPLE: INNOVA REBORN | ||||||
1 person | 2 persons | 3 people | 4 people | 5 people | 6 people | 7 people | |
No Hotels | 7,682,500 | 4,376,250 | 3,274,167 | 2,723,125 | 2,392,500 | 2,172,083 | 2,103,929 |
Loft Hotel Legian ⋆⋆ | 8,582,500 | 4,826,250 | 3,724,167 | 3,173,125 | 2,842,500 | 2,622,083 | 2,553,929 |
favehotel Kartika Plaza ⋆⋆⋆ | 8,982,500 | 5,026,250 | 3,924,167 | 3,373,125 | 3,042,500 | 2,822,083 | 2,753,929 |
Bedrock Hotel Kuta ⋆⋆⋆⋆ | 8,982,500 | 5,026,250 | 3,924,167 | 3,373,125 | 3,042,500 | 2,822,083 | 2,753,929 |
Grand Livio Hotel ⋆⋆⋆ | 9,082,500 | 5,076,250 | 3,974,167 | 3,423,125 | 3,092,500 | 2,872,083 | 2,803,929 |
The Sun Hotel & Spa ⋆⋆⋆⋆ | 9,082,500 | 5,076,250 | 3,974,167 | 3,423,125 | 3,092,500 | 2,872,083 | 2,803,929 |
Fontana Hotel Bali ⋆⋆⋆⋆ | 9,182,500 | 5,126,250 | 4,024,167 | 3,473,125 | 3,142,500 | 2,922,083 | 2,853,929 |
HARRIS Hotel Kuta Galleria ⋆⋆⋆⋆ | 9,382,500 | 5,226,250 | 4,124,167 | 3,573,125 | 3,242,500 | 3,022,083 | 2,953,929 |
Golden Tulip Jineng Resort ⋆⋆⋆⋆ | 9,582,500 | 5,326,250 | 4,224,167 | 3,673,125 | 3,342,500 | 3,122,083 | 3,053,929 |
Harper Legian ⋆⋆⋆⋆ | 9,658,500 | 5,364,250 | 4,262,167 | 3,711,125 | 3,380,500 | 3,160,083 | 3,091,929 |
Yello Kuta Beachwalk ⋆⋆⋆⋆ | 10,472,500 | 5,771,250 | 4,669,167 | 4,118,125 | 3,787,500 | 3,567,083 | 3,498,929 |
Aston Hotel Kuta ⋆⋆⋆⋆ | 10,512,500 | 5,791,250 | 4,689,167 | 4,138,125 | 3,807,500 | 3,587,083 | 3,518,929 |
Grand Inna Kuta ⋆⋆⋆⋆ | 11,682,500 | 6,376,250 | 5,274,167 | 4,723,125 | 4,392,500 | 4,172,083 | 4,103,929 |
The Anvaya Beach Resort ⋆⋆⋆⋆⋆ | 14,982,500 | 8,026,250 | 6,924,167 | 6,373,125 | 6,042,500 | 5,822,083 | 5,753,929 |
HOTEL CHOICE | NUMBER OF PARTICIPANTS 7-13 PEOPLE: ELF SHORT | ||||||
7 people | 8 people | 9 people | 10 people | 11 people | 12 people | 13 people | |
No Hotels | 2,112,857 | 1,982,500 | 1,881,111 | 1,800,000 | 1,733,636 | 1,678,333 | 1,679,615 |
Loft Hotel Legian ⋆⋆ | 2,562,857 | 2,432,500 | 2,331,111 | 2,250,000 | 2,183,636 | 2,128,333 | 2,129,615 |
favehotel Kartika Plaza ⋆⋆⋆ | 2,762,857 | 2,632,500 | 2,531,111 | 2,450,000 | 2,383,636 | 2,328,333 | 2,329,615 |
Bedrock Hotel Kuta ⋆⋆⋆⋆ | 2,762,857 | 2,632,500 | 2,531,111 | 2,450,000 | 2,383,636 | 2,328,333 | 2,329,615 |
Grand Livio Hotel ⋆⋆⋆ | 2,812,857 | 2,682,500 | 2,581,111 | 2,500,000 | 2,433,636 | 2,378,333 | 2,379,615 |
The Sun Hotel & Spa ⋆⋆⋆⋆ | 2,812,857 | 2,682,500 | 2,581,111 | 2,500,000 | 2,433,636 | 2,378,333 | 2,379,615 |
Fontana Hotel Bali ⋆⋆⋆⋆ | 2,862,857 | 2,732,500 | 2,631,111 | 2,550,000 | 2,483,636 | 2,428,333 | 2,429,615 |
HARRIS Hotel Kuta Galleria ⋆⋆⋆⋆ | 2,962,857 | 2,832,500 | 2,731,111 | 2,650,000 | 2,583,636 | 2,528,333 | 2,529,615 |
Golden Tulip Jineng Resort ⋆⋆⋆⋆ | 3,062,857 | 2,932,500 | 2,831,111 | 2,750,000 | 2,683,636 | 2,628,333 | 2,629,615 |
Harper Legian ⋆⋆⋆⋆ | 3,100,857 | 2,970,500 | 2,869,111 | 2,788,000 | 2,721,636 | 2,666,333 | 2,667,615 |
Yello Kuta Beachwalk ⋆⋆⋆⋆ | 3,507,857 | 3,377,500 | 3,276,111 | 3,195,000 | 3,128,636 | 3,073,333 | 3,074,615 |
Aston Hotel Kuta ⋆⋆⋆⋆ | 3,527,857 | 3,397,500 | 3,296,111 | 3,215,000 | 3,148,636 | 3,093,333 | 3,094,615 |
Grand Inna Kuta ⋆⋆⋆⋆ | 4,112,857 | 3,982,500 | 3,881,111 | 3,800,000 | 3,733,636 | 3,678,333 | 3,679,615 |
The Anvaya Beach Resort ⋆⋆⋆⋆⋆ | 5,762,857 | 5,632,500 | 5,531,111 | 5,450,000 | 5,383,636 | 5,328,333 | 5,329,615 |
HOTEL CHOICE | NUMBER OF PARTICIPANTS 11-17 PEOPLE: ELF LONG | ||||||
11 people | 12 people | 13 people | 14 people | 15 people | 16 people | 17 people | |
No Hotels | 1,847,273 | 1,782,500 | 1,775,769 | 1,725,357 | 1,681,667 | 1,643,438 | 1,609,706 |
Loft Hotel Legian ⋆⋆ | 2,297,273 | 2,232,500 | 2,225,769 | 2,175,357 | 2,131,667 | 2,093,438 | 2,059,706 |
favehotel Kartika Plaza ⋆⋆⋆ | 2,497,273 | 2,432,500 | 2,425,769 | 2,375,357 | 2,331,667 | 2,293,438 | 2,259,706 |
Bedrock Hotel Kuta ⋆⋆⋆⋆ | 2,497,273 | 2,432,500 | 2,425,769 | 2,375,357 | 2,331,667 | 2,293,438 | 2,259,706 |
Grand Livio Hotel ⋆⋆⋆ | 2,547,273 | 2,482,500 | 2,475,769 | 2,425,357 | 2,381,667 | 2,343,438 | 2,309,706 |
The Sun Hotel & Spa ⋆⋆⋆⋆ | 2,547,273 | 2,482,500 | 2,475,769 | 2,425,357 | 2,381,667 | 2,343,438 | 2,309,706 |
Fontana Hotel Bali ⋆⋆⋆⋆ | 2,597,273 | 2,532,500 | 2,525,769 | 2,475,357 | 2,431,667 | 2,393,438 | 2,359,706 |
HARRIS Hotel Kuta Galleria ⋆⋆⋆⋆ | 2,697,273 | 2,632,500 | 2,625,769 | 2,575,357 | 2,531,667 | 2,493,438 | 2,459,706 |
Golden Tulip Jineng Resort ⋆⋆⋆⋆ | 2,797,273 | 2,732,500 | 2,725,769 | 2,675,357 | 2,631,667 | 2,593,438 | 2,559,706 |
Harper Legian ⋆⋆⋆⋆ | 2,835,273 | 2,770,500 | 2,763,769 | 2,713,357 | 2,669,667 | 2,631,438 | 2,597,706 |
Yello Kuta Beachwalk ⋆⋆⋆⋆ | 3,242,273 | 3,177,500 | 3,170,769 | 3,120,357 | 3,076,667 | 3,038,438 | 3,004,706 |
Aston Hotel Kuta ⋆⋆⋆⋆ | 3,262,273 | 3,197,500 | 3,190,769 | 3,140,357 | 3,096,667 | 3,058,438 | 3,024,706 |
Grand Inna Kuta ⋆⋆⋆⋆ | 3,847,273 | 3,782,500 | 3,775,769 | 3,725,357 | 3,681,667 | 3,643,438 | 3,609,706 |
The Anvaya Beach Resort ⋆⋆⋆⋆⋆ | 5,497,273 | 5,432,500 | 5,425,769 | 5,375,357 | 5,331,667 | 5,293,438 | 5,259,706 |
HOTEL CHOICE | NUMBER OF PARTICIPANTS 9-15 PEOPLE : HIACE | ||||||
9 people | 10 people | 11 people | 12 people | 13 people | 14 people | 15 people | |
No Hotels | 2,089,444 | 1,987,500 | 1,904,091 | 1,834,583 | 1,823,846 | 1,770,000 | 1,723,333 |
Loft Hotel Legian ⋆⋆ | 2,539,444 | 2,437,500 | 2,354,091 | 2,284,583 | 2,273,846 | 2,220,000 | 2,173,333 |
favehotel Kartika Plaza ⋆⋆⋆ | 2,739,444 | 2,637,500 | 2,554,091 | 2,484,583 | 2,473,846 | 2,420,000 | 2,373,333 |
Bedrock Hotel Kuta ⋆⋆⋆⋆ | 2,739,444 | 2,637,500 | 2,554,091 | 2,484,583 | 2,473,846 | 2,420,000 | 2,373,333 |
Grand Livio Hotel ⋆⋆⋆ | 2,789,444 | 2,687,500 | 2,604,091 | 2,534,583 | 2,523,846 | 2,470,000 | 2,423,333 |
The Sun Hotel & Spa ⋆⋆⋆⋆ | 2,789,444 | 2,687,500 | 2,604,091 | 2,534,583 | 2,523,846 | 2,470,000 | 2,423,333 |
Fontana Hotel Bali ⋆⋆⋆⋆ | 2,839,444 | 2,737,500 | 2,654,091 | 2,584,583 | 2,573,846 | 2,520,000 | 2,473,333 |
HARRIS Hotel Kuta Galleria ⋆⋆⋆⋆ | 2,939,444 | 2,837,500 | 2,754,091 | 2,684,583 | 2,673,846 | 2,620,000 | 2,573,333 |
Golden Tulip Jineng Resort ⋆⋆⋆⋆ | 3,039,444 | 2,937,500 | 2,854,091 | 2,784,583 | 2,773,846 | 2,720,000 | 2,673,333 |
Harper Legian ⋆⋆⋆⋆ | 3,077,444 | 2,975,500 | 2,892,091 | 2,822,583 | 2,811,846 | 2,758,000 | 2,711,333 |
Yello Kuta Beachwalk ⋆⋆⋆⋆ | 3,484,444 | 3,382,500 | 3,299,091 | 3,229,583 | 3,218,846 | 3,165,000 | 3,118,333 |
Aston Hotel Kuta ⋆⋆⋆⋆ | 3,504,444 | 3,402,500 | 3,319,091 | 3,249,583 | 3,238,846 | 3,185,000 | 3,138,333 |
Grand Inna Kuta ⋆⋆⋆⋆ | 4,089,444 | 3,987,500 | 3,904,091 | 3,834,583 | 3,823,846 | 3,770,000 | 3,723,333 |
The Anvaya Beach Resort ⋆⋆⋆⋆⋆ | 5,739,444 | 5,637,500 | 5,554,091 | 5,484,583 | 5,473,846 | 5,420,000 | 5,373,333 |
HOTEL CHOICE | NUMBER OF PARTICIPANTS 18-24 PEOPLE: 25 SEAT BUS | ||||||
18 people | 19 people | 20 people | 21 people | 22 people | 23 people | 24 people | |
No Hotels | 2,121,736 | 2,099,276 | 2,047,813 | 2,001,250 | 1,958,920 | 1,920,272 | 1,884,844 |
Loft Hotel Legian ⋆⋆ | 2,571,736 | 2,549,276 | 2,497,813 | 2,451,250 | 2,408,920 | 2,370,272 | 2,334,844 |
favehotel Kartika Plaza ⋆⋆⋆ | 2,771,736 | 2,749,276 | 2,697,813 | 2,651,250 | 2,608,920 | 2,570,272 | 2,534,844 |
Bedrock Hotel Kuta ⋆⋆⋆⋆ | 2,771,736 | 2,749,276 | 2,697,813 | 2,651,250 | 2,608,920 | 2,570,272 | 2,534,844 |
Grand Livio Hotel ⋆⋆⋆ | 2,821,736 | 2,799,276 | 2,747,813 | 2,701,250 | 2,658,920 | 2,620,272 | 2,584,844 |
The Sun Hotel & Spa ⋆⋆⋆⋆ | 2,821,736 | 2,799,276 | 2,747,813 | 2,701,250 | 2,658,920 | 2,620,272 | 2,584,844 |
Fontana Hotel Bali ⋆⋆⋆⋆ | 2,871,736 | 2,849,276 | 2,797,813 | 2,751,250 | 2,708,920 | 2,670,272 | 2,634,844 |
HARRIS Hotel Kuta Galleria ⋆⋆⋆⋆ | 2,971,736 | 2,949,276 | 2,897,813 | 2,851,250 | 2,808,920 | 2,770,272 | 2,734,844 |
Golden Tulip Jineng Resort ⋆⋆⋆⋆ | 3,071,736 | 3,049,276 | 2,997,813 | 2,951,250 | 2,908,920 | 2,870,272 | 2,834,844 |
Harper Legian ⋆⋆⋆⋆ | 3,109,736 | 3,087,276 | 3,035,813 | 2,989,250 | 2,946,920 | 2,908,272 | 2,872,844 |
Yello Kuta Beachwalk ⋆⋆⋆⋆ | 3,516,736 | 3,494,276 | 3,442,813 | 3,396,250 | 3,353,920 | 3,315,272 | 3,279,844 |
Aston Hotel Kuta ⋆⋆⋆⋆ | 3,536,736 | 3,514,276 | 3,462,813 | 3,416,250 | 3,373,920 | 3,335,272 | 3,299,844 |
Grand Inna Kuta ⋆⋆⋆⋆ | 4,121,736 | 4,099,276 | 4,047,813 | 4,001,250 | 3,958,920 | 3,920,272 | 3,884,844 |
The Anvaya Beach Resort ⋆⋆⋆⋆⋆ | 5,771,736 | 5,749,276 | 5,697,813 | 5,651,250 | 5,608,920 | 5,570,272 | 5,534,844 |
HOTEL CHOICE | NUMBER OF PARTICIPANTS 24-30 PEOPLE: 31 SEAT BUS | ||||||
24 people | 25 people | 26 people | 27 people | 28 people | 29 people | 30 people | |
No Hotels | 1,884,844 | 1,877,250 | 1,846,202 | 1,817,454 | 1,790,759 | 1,765,905 | 1,742,708 |
Loft Hotel Legian ⋆⋆ | 2,334,844 | 2,327,250 | 2,296,202 | 2,267,454 | 2,240,759 | 2,215,905 | 2,192,708 |
favehotel Kartika Plaza ⋆⋆⋆ | 2,534,844 | 2,527,250 | 2,496,202 | 2,467,454 | 2,440,759 | 2,415,905 | 2,392,708 |
Bedrock Hotel Kuta ⋆⋆⋆⋆ | 2,534,844 | 2,527,250 | 2,496,202 | 2,467,454 | 2,440,759 | 2,415,905 | 2,392,708 |
Grand Livio Hotel ⋆⋆⋆ | 2,584,844 | 2,577,250 | 2,546,202 | 2,517,454 | 2,490,759 | 2,465,905 | 2,442,708 |
