Do not hesitage to give us a call. We are an expert team and we are happy to talk to you.
+6281246358791
info@cahayamuliaparadiso.com
Discover the stunning beauty of Bali’s underwater world with our Bali Hai Reef Cruise Tour. Set sail on a luxurious catamaran and explore the crystal-clear waters of Nusa Lembongan, where you can snorkel and swim with vibrant marine life, visit a traditional village, and enjoy a range of exciting water activities. Our expert crew will ensure that you have an unforgettable experience, with delicious food and drinks, live music, and stunning views of Bali’s coastline. Book your Bali Hai Reef Cruise Tour now and immerse yourself in the beauty of Bali’s ocean
Hotel
07.00
DAY | TIME | ACTIVITIES |
Bali Hai Reef Cruise MS + MM | 07.00-07.30 07.30-08.00 08.00-08.30 08.35-16.15 16.30 16.30-17.00 17.00-18.00 18.00-18.45 18.45-19.25 19.25-20.30 20.30-20.55 20.55-21.30 21.30-22.00 22.00 | Breakfast at the Hotel Pick up at the hotel at 07.30-08.00 am Visit Benoa Harbour Bali Hai Reef Cruise Pick-up at Benoa Port Visit Uluwatu Temple Uluwatu Luhur Temple Uluwatu Kecak Dance Visit Jimbaran Seafood Dinner at Jimbaran Seafood Visit Agung Bali Oleh Oleh Agung Bali Oleh oleh Back to the Hotel Arrive at the hotel |
Bali Hai Cruise is a cruise ship that will take you to enjoy the beautiful island of Lembongan. For those who like to enjoy holidays in Bali by using cruise ships, Bali Hai Cruise with luxurious facilities will spoil you with the various facilities provided. Bali Hai Cruise is the only cruise that has the most complete facilities and services in Bali today. So for those of you who like to vacation on cruise ships, Bali Hai Cruise is the right choice for you.
The temple, which is located at the southwestern tip of the island of Bali on a steep and high rock platform jutting into the sea, is the Sad Kayangan Temple which is believed by Hindus to be a buffer for 9 winds. This temple was founded in the 11th century by a holy priest named Mpu Kuturan where he taught the customary system which is still adhered to by the Balinese Hindu community.
This dance depicts the story of Ramayana when a line of monkeys helps Rama against Ravana. The Kecak dance song is taken from the Sanghyang Dance ritual, which is a tradition in which the dancer will be in an unconscious state, communicating with God or the spirits of the ancestors.
Jimbaran is a very famous dinner place in Bali. The romantic atmosphere and delicious fresh seafood will end a memorable evening.
Visiting Bali, it’s incomplete if you don’t buy souvenirs. Agung Bali can also be your shopping place while in Bali. From udeng, accessories, to t-shirts with funny words, you can find them here.
Participant | Price Per Person | Total price | Avanza / Xenia
|
1 person | 3,134,700 | 3,134,700 | |
2 persons | 2,745,225 | 5,490,450 | |
3 people | 2,615,400 | 7,846,200 | |
4 people | 2,550,488 | 10,201,950 | |
5 people | 2,511,540 | 12,557,700 | |
6 people | 2,485,575 | 14,913,450 | |
7 people | 2,467,029 | 17,269,200 |
Participant | Price Per Person | Total price | Innova Reborn
|
1 person | 3,674,700 | 3,674,700 | |
2 persons | 3,015,225 | 6,030,450 | |
3 people | 2,795,400 | 8,386,200 | |
4 people | 2,685,488 | 10,741,950 | |
5 people | 2,619,540 | 13,097,700 | |
6 people | 2,575,575 | 15,453,450 | |
7 people | 2,544,171 | 17,809,200 |
Participant | Price Per Person | Total price | Elf Short 13 seats |
7 people | 2,630,957 | 18,416,700 | |
8 people | 2,596,556 | 20,772,450 | |
9 people | 2,569,800 | 23,128,200 | |
10 people | 2,548,395 | 25,483,950 | |
11 people | 2,530,882 | 27,839,700 | |
12 people | 2,516,288 | 30,195,450 | |
13 people | 2,503,938 | 32,551,200 |
Participant | Price Per Person | Total price | Elf Long 17 seats
|
11 people | 2,555,427 | 28,109,700 | |
12 people | 2,538,788 | 30,465,450 | |
13 people | 2,524,708 | 32,821,200 | |
14 people | 2,512,639 | 35,176,950 | |
15 people | 2,502,180 | 37,532,700 | |
16 people | 2,493,028 | 39,888,450 | |
17 people | 2,484,953 | 42,244,200 |
Participant | Price Per Person | Total price | Hiace 15 seats
|
9 people | 2,614,800 | 23,533,200 | |
10 people | 2,588,895 | 25,888,950 | |
11 people | 2,567,700 | 28,244,700 | |
12 people | 2,550,038 | 30,600,450 | |
13 people | 2,535,092 | 32,956,200 | |
14 people | 2,522,282 | 35,311,950 | |
15 people | 2,511,180 | 37,667,700 |
Participant | Price Per Person | Total price | Bus 25 seats + Tour Guide
|
18 people | 2,629,650 | 47,333,700 | |
19 people | 2,615,234 | 49,689,450 | |
20 people | 2,602,260 | 52,045,200 | |
21 people | 2,590,521 | 54,400,950 | |
22 people | 2,579,850 | 56,756,700 | |
23 people | 2,570,107 | 59,112,450 | |
24 people | 2,561,175 | 61,468,200 |
Participant | Price Per Person | Total price | Bus 31 seats + Tour Guide
|
24 people | 2,561,175 | 61,468,200 | |
25 people | 2,552,958 | 63,823,950 | |
26 people | 2,545,373 | 66,179,700 | |
27 people | 2,538,350 | 68,535,450 | |
28 people | 2,531,829 | 70,891,200 | |
29 people | 2,525,757 | 73,246,950 | |
30 people | 2,520,090 | 75,602,700 |
Participant | Price Per Person | Total price | Bus 35 seats + Tour Guide
|
28 people | 2,536,650 | 71,026,200 | |
29 people | 2,530,412 | 73,381,950 | |
30 people | 2,524,590 | 75,737,700 | |
31 people | 2,519,144 | 78,093,450 | |
32 people | 2,514,038 | 80,449,200 | |
33 people | 2,509,241 | 82,804,950 | |
34 people | 2,504,726 | 85,160,700 |
Participant | Price Per Person | Total price | Bus 45 seats + Tour Guide
|
38 people | 2,503,255 | 95,123,700 | |
39 people | 2,499,473 | 97,479,450 | |
40 people | 2,495,880 | 99,835,200 | |
41 people | 2,492,462 | 102,190,950 | |
42 people | 2,489,207 | 104,546,700 | |
43 people | 2,486,103 | 106,902,450 | |
44 people | 2,483,141 | 109,258,200 |
Participant | Price Per Person | Total price | 2x Bus 31 seats + Tour Guide
|
54 people | 2,312,130 | 124,855,000 | |
55 people | 2,309,750 | 127,036,250 | |
56 people | 2,307,455 | 129,217,500 | |
57 people | 2,305,241 | 131,398,750 | |
58 people | 2,303,103 | 133,580,000 | |
59 people | 2,301,038 | 135,761,250 | |
60 people | 2,299,042 | 137,942,500 |
Participant | Price Per Person | Total price | 3x Bus 31 seats + Tour Guide
|
84 people | 2,295,179 | 192,795,000 | |
85 people | 2,293,838 | 194,976,250 | |
86 people | 2,292,529 | 197,157,500 | |
87 people | 2,291,250 | 199,338,750 | |
88 people | 2,290,000 | 201,520,000 | |
89 people | 2,288,778 | 203,701,250 | |
90 people | 2,287,583 | 205,882,500 |
Participant | Price Per Person | Total price | 2x Bus 45 seats + Tour Guide
|
82 people | 2,282,683 | 187,180,000 | |
83 people | 2,281,461 | 189,361,250 | |
84 people | 2,280,268 | 191,542,500 | |
85 people | 2,279,103 | 193,723,750 | |
86 people | 2,277,965 | 195,905,000 | |
87 people | 2,276,853 | 198,086,250 | |
88 people | 2,275,767 | 200,267,500 |
WhatsApp us