Do not hesitage to give us a call. We are an expert team and we are happy to talk to you.
+6281246358791
info@cahayamuliaparadiso.com
Ubud tour is a mesmerizing journey that takes you to the cultural heartland of Bali, Indonesia. Experience the charming beauty of Ubud’s lush green rice fields, ancient temples, and traditional villages. Immerse yourself in the vibrant arts and crafts scene and discover the unique Balinese culture. Explore the famous Monkey Forest Sanctuary and witness playful macaques in their natural habitat. Indulge in a relaxing spa treatment, yoga class or a gourmet culinary experience. Join us for an enriching Ubud tour and discover the authentic essence of Bali.
Hotel
07.00

The center of Balinese Silver Crafts, you can see firsthand the process of making silver so that it becomes beautiful.

Bali Zoo is a wildlife conservatory that has a collection of exotic tropical animals from various parts of Indonesia and some from Asia.
Rare animals such as mammals, reptiles and birds.

Mandala Wisata Wenara Wana or also called Ubud Monkey Forest is a nature reserve and temple complex located in Ubud, Bali. In this place there are approximately 340 long-tailed monkeys.

The rice terraces are designed very beautifully and are right on the cliffs of the hills. In this place you will see Balinese farmers planting rice on a sloping plain with an irrigation system. You will enjoy a panoramic view of the beautiful valley with rice terraces and coconut trees decorating it.

You will be invited to see the process of making civet coffee, which is a type of coffee whose enjoyment is recognized by coffee lovers around the world. Selected coffee beans will be given to the mongoose (a mammal that looks like a cat) to be eaten and the excrement produced by the mongoose will be processed into civet coffee.
DAY | TIME | ACTIVITY |
Ubud Tour MS + MM | 07.00-08.30 08.30 08.30-09.30 09.30-11.00 11.00-11.20 11.20-12.00 12.00-12.25 12.25-13.30 13.30-13.50 13.50-14.50 14.50-15.30 15.30-16.00 16.00-16.15 16.15-16.45 16.45-18.15 18.15-19.15 19.15-20.00 20.00-20.30 20.30-21.00 21.00 | Breakfast at the Hotel Pick up at the Hotel at 08.30 am Visit Celuk Village Celuk Village Visit Bali Zoo Bali Zoo VisitTlaga Singha Bali Lunch at Tlaga Singha Bali Visit the Monkey Forest MonkeyForest Visit Tegallalang Rice Terrace Tegallalang Rice Terrace Visit Luwak Coffee Agrotourism Luwak Coffee Agrotourism Visit Mang Engking Shrimp Bale, Ubud Dinner at Mang Engking Shrimp Bale, Ubud Visit Agung Bali Agung Bali Oleh Oleh Visit the Hotel Back to the hotel |
MP : Breakfast | MS : Lunch | MM : Dinner |
Participant | Price Per Person | Total price | Avanza / Xenia
|
1 person | 1,891,350 | 1,891,350 | |
2 persons | 1,374,300 | 2,748,600 | |
3 people | 1,201,950 | 3,605,850 | |
4 people | 1,115,775 | 4,463,100 | |
5 people | 1,064,070 | 5,320,350 | |
6 people | 1,029,600 | 6,177,600 | |
7 people | 1,004,979 | 7,034,850 |
Participant | Price Per Person | Total price | Innova Reborn
|
1 person | 2,498,850 | 2,498,850 | |
2 persons | 1,678,050 | 3,356,100 | |
3 people | 1,404,450 | 4,213,350 | |
4 people | 1,267,650 | 5,070,600 | |
5 people | 1,185,570 | 5,927,850 | |
6 people | 1,130,850 | 6,785,100 | |
7 people | 1,091,764 | 7,642,350 |
Participant | Price Per Person | Total price | Elf Short 13 seats |
7 people | 1,188,193 | 8,317,350 | |
8 people | 1,146,825 | 9,174,600 | |
9 people | 1,114,650 | 10,031,850 | |
10 people | 1,088,910 | 10,889,100 | |
11 people | 1,067,850 | 11,746,350 | |
12 people | 1,050,300 | 12,603,600 | |
13 people | 1,035,450 | 13,460,850 |
Participant | Price Per Person | Total price | Elf Long 17 seats
|
11 people | 1,092,395 | 12,016,350 | |
12 people | 1,072,800 | 12,873,600 | |
13 people | 1,056,219 | 13,730,850 | |
14 people | 1,042,007 | 14,588,100 | |
15 people | 1,029,690 | 15,445,350 | |
16 people | 1,018,913 | 16,302,600 | |
17 people | 1,009,403 | 17,159,850 |
Participant | Price Per Person | Total price | Hiace 15 seats
|
9 people | 1,159,650 | 10,436,850 | |
10 people | 1,129,410 | 11,294,100 | |
11 people | 1,104,668 | 12,151,350 | |
12 people | 1,084,050 | 13,008,600 | |
13 people | 1,066,604 | 13,865,850 | |
14 people | 1,051,650 | 14,723,100 | |
15 people | 1,038,690 | 15,580,350 |
Participant | Price Per Person | Total price | Bus 25 seats + Tour Guide
|
18 people | 1,157,700 | 20,838,600 | |
19 people | 1,141,887 | 21,695,850 | |
20 people | 1,127,655 | 22,553,100 | |
21 people | 1,114,779 | 23,410,350 | |
22 people | 1,103,073 | 24,267,600 | |
23 people | 1,092,385 | 25,124,850 | |
24 people | 1,082,588 | 25,982,100 |
Participant | Price Per Person | Total price | Bus 31 seats + Tour Guide
|
24 people | 1,082,588 | 25,982,100 | |
25 people | 1,073,574 | 26,839,350 | |
26 people | 1,065,254 | 27,696,600 | |
27 people | 1,057,550 | 28,553,850 | |
28 people | 1,050,396 | 29,411,100 | |
29 people | 1,043,736 | 30,268,350 | |
30 people | 1,037,520 | 31,125,600 |
Participant | Price Per Person | Total price | Bus 35 seats + Tour Guide
|
28 people | 1,055,218 | 29,546,100 | |
29 people | 1,048,391 | 30,403,350 | |
30 people | 1,042,020 | 31,260,600 | |
31 people | 1,036,060 | 32,117,850 | |
32 people | 1,030,472 | 32,975,100 | |
33 people | 1,025,223 | 33,832,350 | |
34 people | 1,020,282 | 34,689,600 |
WhatsApp us
