Do not hesitage to give us a call. We are an expert team and we are happy to talk to you.
+6281246358791
info@cahayamuliaparadiso.com
Trunyan is a small village on the eastern shore of Lake Batur, known for its unique burial customs and stunning natural beauty. Our Trunyan Tour takes you on a journey to this fascinating village, where you can witness firsthand the ancient and traditional ways of the Trunyanese people. Explore the village’s sacred cemetery, where the deceased are laid out in open-air graves and left to decompose naturally, without any chemicals or embalming. Marvel at the stunning views of Lake Batur and Mount Abang, and immerse yourself in the culture and history of this remarkable place. Book your Trunyan Tour today and experience the magic of Bali’s cultural heritage.
Hotel
07.00
DAY | TIME | ACTIVITIES |
Trunyan Tour MS + MM | 07.00-08.00 08.00 08.00-10.25 10.25-10.45 10.45-11.15 11.15-11.45 11.45-12.45 12.45-13.00 13.00-13.10 13.10-14.10 14.10-14.35 14.35-15.45 15.45-16.10 16.10-17.10 17.10-18.55 18.55-19.55 19.55-20.45 20.45-21.30 21.30-22.00 22.00 | Breakfast at the Hotel Pick up at the Hotel at 08.00 am Visit to Kintamani Kintamani Visit to the Pier in Kedisan Village Crossing to Trunyan by boat Trunyan Village Return to Kedisan Village Visit Kedisan Floating Resto Lunch at Kedisan Floating Restaurant Visit Toya Devasya Natural Hot Spring Toya Devasya Natural Hot Spring Visit Penglipuran Village Penglipuran Village Visit Warung Be Sanur Dinner at Warung Be Sanur Visit Agung Bali Oleh oleh Agung Bali Oleh oleh Go to the Hotel Back to the hotel |
After about 2 hours drive from Denpasar City, we will arrive in this area, to be precise at a place called Penelokan, which is true to its name in Balinese which means a place to look around. The combination of Mount Batur and its expanse of black rocks with Lake Batur which is in the shape of a blue crescent in a caldera which tourists say is the most beautiful caldera in the world
Terunyan Village custom regulates the procedure for burying bodies for its residents. In this village there are three cemeteries (sema) which are designated for three different types of death.
It takes about 25 minutes to cross by boat, and you can also from Pier 2 (Terunyan Village) about 10 minutes by boat and 25 minutes by rowboat.
As the name implies, namely Kedisan Floating Resto, this restaurant really floats on the lake. You could say it’s quite unique with the addition of unusual views, namely Mount Batur and Lake Batur.
A village featuring Balinese culture with various buildings, crafts and traditional food.
A famous restaurant serving Balinese fish soup is the Be Sanur stall.
Visiting Bali, it’s incomplete if you don’t buy souvenirs. Agung Bali can also be your shopping place while in Bali. From udeng, accessories, to t-shirts with funny words, you can find them here.
| Participant | Price Per Person | Total price | Avanza / Xenia
|
| 1 person | 2,339,225 | 2,339,225 | |
| 2 persons | 1,489,988 | 2,979,975 | |
| 3 people | 1,206,908 | 3,620,725 | |
| 4 people | 1,065,369 | 4,261,475 | |
| 5 people | 980,445 | 4,902,225 | |
| 6 people | 923,829 | 5,542,975 | |
| 7 people | 883,389 | 6,183,725 |
| Participant | Price Per Person | Total price | Innova Reborn
|
| 1 person | 2,946,725 | 2,946,725 | |
| 2 persons | 1,793,738 | 3,587,475 | |
| 3 people | 1,409,408 | 4,228,225 | |
| 4 people | 1,217,244 | 4,868,975 | |
| 5 people | 1,101,945 | 5,509,725 | |
| 6 people | 1,025,079 | 6,150,475 | |
| 7 people | 970,175 | 6,791,225 |
| Participant | Price Per Person | Total price | Elf Short 13 seats |
| 7 people | 1,056,961 | 7,398,725 | |
| 8 people | 1,050,388 | 8,403,100 | |
| 9 people | 1,009,317 | 9,083,850 | |
| 10 people | 976,460 | 9,764,600 | |
| 11 people | 949,577 | 10,445,350 | |
| 12 people | 927,175 | 11.126.100 | |
| 13 people | 908,219 | 11,806,850 |
| Participant | Price Per Person | Total price | Elf Long 17 seats
|
| 11 people | 974,123 | 10,715,350 | |
| 12 people | 949,675 | 11,396,100 | |
| 13 people | 928,988 | 12,076,850 | |
| 14 people | 911257 | 12,757,600 | |
| 15 people | 901465 | 13,521,975 | |
| 16 people | 890,170 | 14,242,725 | |
| 17 people | 880204 | 14,963,475 |
| Participant | Price Per Person | Total price | Hiace 15 seats
|
| 9 people | 1,054,317 | 9,488,850 | |
| 10 people | 1,016,960 | 10,169,600 | |
| 11 people | 986,395 | 10,850,350 | |
| 12 people | 960,925 | 11,531,100 | |
| 13 people | 939,373 | 12,211,850 | |
| 14 people | 920,900 | 12,892,600 | |
| 15 people | 910,465 | 13,656,975 |
| Participant | Price Per Person | Total price | Bus 25 seats + Tour Guide
|
| 18 people | 1,044,867 | 18,807,600 | |
| 19 people | 1,022,296 | 19,423,625 | |
| 20 people | 1,002,571 | 20,051,418 | |
| 21 people | 985,145 | 20,688,038 | |
| 22 people | 969,611 | 21,331,446 | |
| 23 people | 955,660 | 21,980,189 | |
| 24 people | 948625 | 22,767,000 |
| Participant | Price Per Person | Total price | Bus 31 seats + Tour Guide
|
| 24 people | 971,817 | 23,323,600 | |
| 25 people | 955,859 | 23,896,475 | |
| 26 people | 941,883 | 24,488,964 | |
| 27 people | 929,488 | 25,096,163 | |
| 28 people | 918,381 | 25,714,677 | |
| 29 people | 908,348 | 26,342,082 | |
| 30 people | 904,795 | 27,143,850 |
| Participant | Price Per Person | Total price | Bus 35 seats + Tour Guide
|
| 28 people | 945,331 | 26,469,267 | |
| 29 people | 931,496 | 27,013,375 | |
| 30 people | 919,411 | 27,582,327 | |
| 31 people | 908,707 | 28,169,913 | |
| 32 people | 899,120 | 28,771,831 | |
| 33 people | 890,455 | 29,385,011 | |
| 34 people | 888,140 | 30,196,750 |
WhatsApp us
