Do not hesitage to give us a call. We are an expert team and we are happy to talk to you.
+6281246358791
info@cahayamuliaparadiso.com
Experience the thrill of a lifetime with our Rafting Ubud Tour. Discover the natural beauty of Bali as you navigate the rapids of the Ayung River, surrounded by lush jungle and stunning waterfalls. Our expert guides will ensure your safety and enjoyment as you paddle your way through this exciting adventure. Suitable for all skill levels, this tour offers a unique and unforgettable experience of Bali’s natural wonders. Book your Rafting Ubud Tour now and get ready for an exhilarating day on the river.
Hotel
07.00
DAY | TIME | ACTIVITIES |
Rafting Ubud Tour MS + MM | 07.00-08.00 08.00 08.00-09.30 09.30-09.45 09.45-10.15 10.15-10.40 10.40-14.30 14.30 14.40-15.00 15.00-15.15 15.15-15.30 15.30-15.50 15.50-16.50 16.50-17.30 17.30-18.30 18.30-20.30 20.30-21.00 21.00-21.30 21.30 | Breakfast at the Hotel Pick up at the Hotel at 08.00 am Visit Surya Bintang Adventures Change clothes Visit the Start Point by Shuttle Towards the river through the footpath Enjoy Rafting on the Ayung River, Ubud Arrive at the Finish Point Return to Surya Bintang Adventure through the stairs Change clothes Buffet Lunch at Surya Bintang Adventure Visit Alas Harum Bali Alas Fragrant Bali Visit Dedari Park Dinner at Dedari Park Visit Agung Bali Oleh Oleh Agung Bali Oleh oleh Back to the Hotel Arrive at the hotel |
Rafting Ubud Tour is one of the activities that you must take while in Bali. Rafting Package is the best adventure package by doing one water adventure activity in a day tour in Bali. Get an awesome travel experience by pumping your adrenaline with Rafting in Bali.
Standar Buffet Menu.
Alas Harum Bali is a tourist destination set in green open natural scenery. You must visit this popular tour because of its stunning natural scenery. The atmosphere at Alas Fragrant is so comfortable and calm.
Dedari Park is one of the tourist attractions in Bali that has not been around for a long time. Visitors can watch the attractions in the form of large statues at Dedari Park.
Visiting Bali, it’s incomplete if you don’t buy souvenirs. Agung Bali can also be your shopping place while in Bali. From udeng, accessories, to t-shirts with funny words, you can find them here.
Participant | Price Per Person | Total price | Avanza / Xenia
|
1 person | 1,432,350 | 1,432,350 | |
2 persons | 1,057,050 | 2,114,100 | |
3 people | 931,950 | 2,795,850 | |
4 people | 869,400 | 3,477,600 | |
5 people | 831,870 | 4,159,350 | |
6 people | 806,850 | 4,841,100 | |
7 people | 788,979 | 5,522,850 |
Participant | Price Per Person | Total price | Innova Reborn
|
1 person | 1,972,350 | 1,972,350 | |
2 persons | 1,327,050 | 2,654,100 | |
3 people | 1,111,950 | 3,335,850 | |
4 people | 1,004,400 | 4,017,600 | |
5 people | 939,870 | 4,699,350 | |
6 people | 896,850 | 5,381,100 | |
7 people | 866121 | 6,062,850 |
Participant | Price Per Person | Total price | Elf Short 13 seats |
7 people | 952,907 | 6,670,350 | |
8 people | 919013 | 7,352,100 | |
9 people | 892,650 | 8,033,850 | |
10 people | 871560 | 8,715,600 | |
11 people | 854305 | 9,397,350 | |
12 people | 839,925 | 10,079,100 | |
13 people | 827,758 | 10,760,850 |
Participant | Price Per Person | Total price | Elf Long 17 seats
|
11 people | 878,850 | 9,667,350 | |
12 people | 862425 | 10,349,100 | |
13 people | 848527 | 11,030,850 | |
14 people | 836614 | 11,712,600 | |
15 people | 826,290 | 12,394,350 | |
16 people | 817,256 | 13,076,100 | |
17 people | 809,285 | 13,757,850 |
Participant | Price Per Person | Total price | Hiace 15 seats
|
9 people | 937,650 | 8,438,850 | |
10 people | 912060 | 9,120,600 | |
11 people | 891123 | 9,802,350 | |
12 people | 873,675 | 10,484,100 | |
13 people | 858,912 | 11,165,850 | |
14 people | 846,257 | 11,847,600 | |
15 people | 835,290 | 12,529,350 |
Participant | Price Per Person | Total price | Bus 25 seats + Tour Guide
|
18 people | 954,450 | 17,180,100 | |
19 people | 940,097 | 17,861,850 | |
20 people | 927,180 | 18,543,600 | |
21 people | 915,493 | 19,225,350 | |
22 people | 904,868 | 19,907,100 | |
23 people | 895,167 | 20,588,850 | |
24 people | 886,275 | 21,270,600 |
Participant | Price Per Person | Total price | Bus 31 seats + Tour Guide
|
24 people | 886,275 | 21,270,600 | |
25 people | 878,094 | 21,952,350 | |
26 people | 870,542 | 22,634,100 | |
27 people | 863,550 | 23,315,850 | |
28 people | 857,057 | 23,997,600 | |
29 people | 851012 | 24,679,350 | |
30 people | 845,370 | 25,361,100 |
Participant | Price Per Person | Total price | Bus 35 seats + Tour Guide
|
28 people | 861,879 | 24,132,600 | |
29 people | 855,667 | 24,814,350 | |
30 people | 849,870 | 25,496,100 | |
31 people | 844,447 | 26,177,850 | |
32 people | 839,363 | 26,859,600 | |
33 people | 834,586 | 27,541,350 | |
34 people | 830,091 | 28,223,100 |
WhatsApp us
