Do not hesitage to give us a call. We are an expert team and we are happy to talk to you.
+6281246358791
info@cahayamuliaparadiso.com
Experience the thrill of a lifetime with our Quad Bike ATV Ubud Tour. Explore the stunning scenery of Ubud in an exciting and adventurous way on our top-of-the-line ATVs. Our expert guides will take you on a journey through Ubud’s lush rice paddies, verdant jungles, and traditional villages, providing a unique and immersive experience of Bali’s natural beauty and cultural heritage. This tour is perfect for adrenaline junkies and nature lovers alike. Book your Quad Bike ATV Ubud Tour today and get ready for an unforgettable adventure in Bali.
Hotel
07.00
DAY | TIME | ACTIVITIES |
Quad bike ATV Ubud Tour MS + MM | 07.00-08.00 08.00 08.00-09.30 09.30-09.45 09.45-10.15 10.15-10.40 10.40-14.30 14.30 14.40-15.00 15.00-15.15 15.15-15.30 15.30-15.50 15.50-16.50 16.50-17.30 17.30-18.30 18.30-20.30 20.30 | Breakfast at the Hotel Pick up at the Hotel at 08.00 am Visit Surya Bintang Adventures Change clothes Enjoy ATV at Surya Bintang Adventure Arrive at the Finish Point Back to Surya Bintang Adventure Change clothes Buffet Lunch at Surya Bintang Adventure Visit the Bali Glass Bridge Bali Glass Bridge Visit Pirate Dinner Cruise Dinner on the Pirate Dinner Cruise Visit Agung Bali Oleh Oleh Agung Bali Oleh Oleh Back to the Hotel Arrive at hotel |
Starting at 8.45 am participants will be directly invited to Tanjung Benoa Nusa Dua (Free Banana Boat Ride)
Tanjung Benoa has white sand and calm sea waves, making this beach very suitable for marine tourism activities. If you like water sports activities, then Tanjung Benoa is one of the tourist attractions that you shouldn’t miss while on vacation in Bali.
Standar Buffet Menu.
Bali now has a glass bridge which is a new tourist attraction. The glass bridge, named the Bali Glass Bridge, was built over the Petanu River, Gianyar.
The restaurant on the ship with a pirate theme, serves a diner menu while watching the sunset and entertainment
Visiting Bali, it’s incomplete if you don’t buy souvenirs. Agung Bali can also be your shopping place while in Bali. From udeng, accessories, to t-shirts with funny words, you can find them here.
Participant | Price Per Person | Total price | Avanza / Xenia
|
1 person | 2,073,600 | 2,073,600 | |
2 persons | 1,698,300 | 3,396,600 | |
3 people | 1,573,200 | 4,719,600 | |
4 people | 1,510,650 | 6,042,600 | |
5 people | 1,473,120 | 7,365,600 | |
6 people | 1,448,100 | 8,688,600 | |
7 people | 1,430,229 | 10,011,600 |
Participant | Price Per Person | Total price | Innova Reborn
|
1 person | 2,613,600 | 2,613,600 | |
2 persons | 1,968,300 | 3,936,600 | |
3 people | 1,753,200 | 5,259,600 | |
4 people | 1,645,650 | 6,582,600 | |
5 people | 1,581,120 | 7,905,600 | |
6 people | 1,538,100 | 9,228,600 | |
7 people | 1,507,371 | 10,551,600 |
Participant | Price Per Person | Total price | Elf Short 13 seats |
7 people | 1,594,157 | 11159100 | |
8 people | 1,560,263 | 12,482,100 | |
9 people | 1,533,900 | 13,805,100 | |
10 people | 1,512,810 | 15128100 | |
11 people | 1,495,555 | 16,451,100 | |
12 people | 1,481,175 | 17,774,100 | |
13 people | 1,469,008 | 19,097,100 |
Participant | Price Per Person | Total price | Elf Long 17 seats
|
11 people | 1,520,100 | 16,721,100 | |
12 people | 1,503,675 | 18,044,100 | |
13 people | 1,489,777 | 19,367,100 | |
14 people | 1,477,864 | 20,690,100 | |
15 people | 1,467,540 | 22013100 | |
16 people | 1,458,506 | 23,336,100 | |
17 people | 1,450,535 | 24,659,100 |
Participant | Price Per Person | Total price | Hiace 15 seats
|
9 people | 1,578,900 | 14,210,100 | |
10 people | 1,553,310 | 15,533,100 | |
11 people | 1,532,373 | 16,856,100 | |
12 people | 1,514,925 | 18,179,100 | |
13 people | 1,500,162 | 19,502,100 | |
14 people | 1,487,507 | 20,825,100 | |
15 people | 1,476,540 | 22,148,100 |
Participant | Price Per Person | Total price | Bus 25 seats + Tour Guide
|
18 people | 1,595,700 | 28,722,600 | |
19 people | 1,581,347 | 30,045,600 | |
20 people | 1,568,430 | 31,368,600 | |
21 people | 1,556,743 | 32,691,600 | |
22 people | 1,546,118 | 34,014,600 | |
23 people | 1,536,417 | 35,337,600 | |
24 people | 1,527,525 | 36,660,600 |
Participant | Price Per Person | Total price | Bus 31 seats + Tour Guide
|
24 people | 1,527,525 | 36,660,600 | |
25 people | 1,519,344 | 37,983,600 | |
26 people | 1,511,792 | 39,306,600 | |
27 people | 1,504,800 | 40,629,600 | |
28 people | 1,498,307 | 41,952,600 | |
29 people | 1,492,262 | 43,275,600 | |
30 people | 1,486,620 | 44,598,600 |
Participant | Price Per Person | Total price | Bus 35 seats + Tour Guide
|
28 people | 1,503,129 | 42,087,600 | |
29 people | 1,496,917 | 43,410,600 | |
30 people | 1,491,120 | 44,733,600 | |
31 people | 1,485,697 | 46,056,600 | |
32 people | 1,480,613 | 47,379,600 | |
33 people | 1,475,836 | 48,702,600 | |
34 people | 1,471,341 | 50,025,600 |
WhatsApp us
