Do not hesitage to give us a call. We are an expert team and we are happy to talk to you.
+6281246358791
info@cahayamuliaparadiso.com
Embark on an exciting snorkeling adventure in the turquoise waters of Nusa Penida. Our guided tour will take you to some of the island’s best snorkeling spots, where you can swim with exotic marine life and witness the vibrant coral reefs up close. Whether you’re a beginner or an experienced snorkeler, our knowledgeable guides will ensure a safe and unforgettable experience. Book your Nusa Penida snorkeling tour today and create memories that will last a lifetime.
Hotel
07.00

This natural pool is located between the rocks and cliffs on the beach and is adjacent to Broken Beach which is very famous for the beautiful shape of the rock cliffs on the shore which form a unique, giant hole.

Broken Beach is also known as Pasih Uug Beach which means broken beach. This beach has a cliff with a height of about 50-200 meters which has a hole in the middle, so it looks like a cave that is flowing with sea water.

Beach with super clear sea water, like crystal.

Wall Point is indeed a suitable location for snorkeling because the sea is shallow, you can immediately see the beauty of the coral reefs which are decorated with colorful fish without having to dive too deep.

Gamat Bay is a beach with clean and soft sand. Around the beach there are corals that are colorful and very beautiful when exposed to sunlight. The management of Gamat Bay advises that only advanced or experienced divers can enter under the sea because the currents are quite swift.
DAY | ACTIVITY |
West Nusa Penida MS + MM | Pick up at the Hotel at 06.45 am Fast Boat Sanur to Nusa Penida at 07.30 am Pick-up at Nusa Penida Harbor by Cahaya Mulia Paradiso Angel’s Billabong Broken Beach Lunch at BMS Penida Resto Pinkie Cliff Crystal Bay Fast Boat Nusa Penida to Sanur at 16.30 pm Pick-up at Sanur Harbor by Cahaya Mulia Paradiso Dinner at Warung Be Sanur Agung Bali Oleh Oleh Back to the hotel |
MP : Breakfast | MS : Lunch | MM : Dinner |
Participant | Price Per Person | Total price | 1 Minivan
|
1 person | 1,823,850 | 1,823,850 | |
2 persons | 1,216,350 | 2,432,700 | |
3 people | 1,013,850 | 3,041,550 | |
4 people | 912,600 | 3,650,400 | |
5 people | 851,850 | 4,259,250 | |
6 people | 811350 | 4,868,100 |
Participant | Price Per Person | Total price | 2 Minivans
|
7 people | 955,993 | 6,691,950 | |
8 people | 912,600 | 7,300,800 | |
9 people | 878,850 | 7,909,650 | |
10 people | 851,850 | 8,518,500 | |
11 people | 829,759 | 9,127,350 | |
12 people | 811350 | 9,736,200 |
Participant | Price Per Person | Total price | 3 Minivans
|
13 people | 889,235 | 11,560,050 | |
14 people | 869,207 | 12,168,900 | |
15 people | 851,850 | 12,777,750 | |
16 people | 836663 | 13,386,600 | |
17 people | 823,262 | 13,995,450 | |
18 people | 811350 | 14,604,300 |
Participant | Price Per Person | Total price | 4 Minivans
|
19 people | 864,639 | 16,428,150 | |
20 people | 851,850 | 17,037,000 | |
21 people | 840,279 | 17,645,850 | |
22 people | 829,759 | 18,254,700 | |
23 people | 820154 | 18,863,550 | |
24 people | 811350 | 19,472,400 |
WhatsApp us
