Do not hesitage to give us a call. We are an expert team and we are happy to talk to you.
+6281246358791
info@cahayamuliaparadiso.com
Explore the breathtaking beauty of East Nusa Penida with our guided tour. Experience the turquoise waters, stunning cliffs, and secluded beaches while learning about the rich culture and history of this Indonesian paradise. Book your East Nusa Penida tour today and create unforgettable memories.
Hotel
07.00
Atuh Cliff is in Banjar Pelilit, Pejukutan Village, Klungkung District, Nusa Penida Regency, Bali Province. To go to this location you can depart from Toya Pakeh Harbor, Nusa Penida with a journey of approximately 1 hour.
As the name implies, Diamond Beach offers views of karst cliffs with tapered shapes resembling gems. To reach this white sand beach, you have to go down a stone staircase that has been equipped with a safety fence.
Raja Lima, Nusa Penida is on a high hill with a good angle. From above you can see clearly the rocks that form a cluster of small islands like Raja Ampat. What is no less magical is that you can see springs on the seafront that are not salty and never dry.
As the name suggests, this tourist attraction and place to stay is designed to be in a tree. Besides that, this tree house is also designed to face directly towards Atuh Beach. Thus when you are at the top, you will be presented with a very enchanting view of Atuh Beach.
DAY | ACTIVITY |
East Nusa Penida MS + MM | Pick up at the Hotel at 06.45 am Fast Boat Sanur to Nusa Penida at 07.30 am Pick-up at Nusa Penida Harbor by the Bali Destination Team Atuh Cliff Diamond Beach Lunch at Warung The Sorent Raja Lima Molenteng Tree House Fast Boat Nusa Penida to Sanur at 16.30 pm Pick-up at Sanur Harbor by the Bali Destination Team Dinner at Jimbaran Seafood Agung Bali By By Back to the hotel |
MP : Breakfast | MS : Lunch | MM : Dinner |
Participant | Price Per Person | Total price | 1 Minivan
|
1 person | 1,687,500 | 1,687,500 | |
2 persons | 1,080,000 | 2,160,000 | |
3 people | 877,500 | 2,632,500 | |
4 people | 776,250 | 3,105,000 | |
5 people | 715,500 | 3,577,500 | |
6 people | 675,000 | 4,050,000 |
Participant | Price Per Person | Total price | 2 Minivans
|
7 people | 819,643 | 5,737,500 | |
8 people | 776,250 | 6,210,000 | |
9 people | 742,500 | 6,682,500 | |
10 people | 715,500 | 7,155,000 | |
11 people | 693,409 | 7,627,500 | |
12 people | 675,000 | 8,100,000 |
Participant | Price Per Person | Total price | 3 Minivans
|
13 people | 752,885 | 9,787,500 | |
14 people | 732,857 | 10,260,000 | |
15 people | 715,500 | 10,732,500 | |
16 people | 700,313 | 11,205,000 | |
17 people | 686,912 | 11,677,500 | |
18 people | 675,000 | 12,150,000 |
Participant | Price Per Person | Total price | 4 Minivans
|
19 people | 728,289 | 13,837,500 | |
20 people | 715,500 | 14,310,000 | |
21 people | 703,929 | 14,782,500 | |
22 people | 693,409 | 15,255,000 | |
23 people | 683,804 | 15,727,500 | |
24 people | 675,000 | 16,200,000 |
WhatsApp us
