Do not hesitage to give us a call. We are an expert team and we are happy to talk to you.
+6281246358791
info@cahayamuliaparadiso.com
Experience the beauty of Bali’s northern coast with our Lovina Tour. Lovina is a peaceful and picturesque seaside town known for its black sand beaches and dolphin watching tours. Our expert guides will take you on a journey through the region’s iconic destinations, including the Banjar Hot Springs, the beautiful Gitgit Waterfall, and the stunning Ulun Danu Beratan Temple. Watch the sunrise over the ocean as you embark on a dolphin watching tour, and enjoy a relaxing stroll along the beach, surrounded by lush palm trees and traditional fishing boats. This tour is perfect for those seeking a peaceful escape from Bali’s tourist areas and a chance to connect with nature. Book your Lovina Tour now and experience the tranquil beauty of Bali’s northern coast.
Hotel
07.00
DAY | TIME | ACTIVITY |
Lovina Tour MP + MS | 04.00 04.00-06.30 06.30-06.45 06.45-08.00 08.00-09.00 09.00-09.30 09.30-10.30 10.30-11.20 11.20-11.50 11.50-12.10 12.10-13.10 13.10-13.20 13.20-14.20 14.20-14.50 14.50-15.30 15.30-16.00 16.00-16.30 16.30-17.00 17.00 | Pick up at the Hotel at 04.00 am Leave to Lovina Beach Visit Lovina use Jukung See Dolphin Attraction Breakfast at Aditya Hotel Visit Bali Handara Gate Bali Handara Gate Visit Pura Ulun Danu Beratan Pura Ulun Danu Beratan, Bedugul Visit to Agrowisata Kopi Luwak Agrowisata Kopi Luwak Visit Mentari Restaurant Lunch at Mentari Restaurant Visit The Blooms Garden Bedugul The Blooms Garden Bedugul Visit Agung Bali Oleh Oleh Agung Bali Oleh Oleh To Hotel Back to Hotel |
MP : Breakfast | MS : Lunch | MM : Dinner |
After arriving at the beach, the journey to the point where the dolphins appear begins. This trip is about 20 minutes or about 1 km from the beach.

Arriving at the open sea, the excitement of “hunting” for dolphins begins, the boat we are riding will accelerate its speed to approach the location of the intelligent mammals that are showing their charms.
Indonesian breakfast menu
Set Menu Fried Rice / Noodles, Egg, Chicken & Fruit Drink Juice, Coffee and Tea.

Bali Handara Gate is one of the most Instagrammed places in Bali. This is a must-visit place among tourists and photography lovers.

Ulun Danu Beratan Temple is a place to worship Dewi Danu, the ruler of the lake and also Dewi Sri, the Goddess of Rice. This temple is in the middle of Lake Beratan, Bedugul. This temple has an unspoken panoramic beauty, which is located at an altitude of 850 M above sea level.

You will be invited to see the process of making civet coffee, which is a type of coffee whose enjoyment is recognized by coffee lovers around the world. Ordinary coffee beans will be given to the mongoose (a mammal that at first glance looks like it cats) to eat and the droppings that the mongoose produces
later it will be processed into civet coffee.
Buffet menu offerings (All You Can Eat). The perfect place to enjoy lunch or dinner with your partner and family.
The Blooms Garden Bedugul which is currently viral as a new tourist spot in Bali.
Participant | Price Per Person | Total price | Avanza / Xenia
|
1 person | 1,675,350 | 1,675,350 | |
2 persons | 1,057,050 | 2,114,100 | |
3 people | 850,950 | 2,552,850 | |
4 people | 747,900 | 2,991,600 | |
5 people | 686,070 | 3,430,350 | |
6 people | 644,850 | 3,869,100 | |
7 people | 615,407 | 4,307,850 |
Participant | Price Per Person | Total price | Innova Reborn
|
1 person | 2,282,850 | 2,282,850 | |
2 persons | 1,360,800 | 2,721,600 | |
3 people | 1,053,450 | 3,160,350 | |
4 people | 899,775 | 3,599,100 | |
5 people | 807570 | 4,037,850 | |
6 people | 746,100 | 4,476,600 | |
7 people | 702,193 | 4,915,350 |
Participant | Price Per Person | Total price | Elf Short 13 seats |
7 people | 798,621 | 5,590,350 | |
8 people | 753,638 | 6,029,100 | |
9 people | 718,650 | 6,467,850 | |
10 people | 690,660 | 6,906,600 | |
11 people | 667,759 | 7,345,350 | |
12 people | 648,675 | 7,784,100 | |
13 people | 632,527 | 8,222,850 |
Participant | Price Per Person | Total price | Elf Long 17 seats
|
11 people | 692,305 | 7,615,350 | |
12 people | 671,175 | 8,054,100 | |
13 people | 653,296 | 8,492,850 | |
14 people | 637,971 | 8,931,600 | |
15 people | 624,690 | 9,370,350 | |
16 people | 613,069 | 9,809,100 | |
17 people | 602,815 | 10,247,850 |
Participant | Price Per Person | Total price | Hiace 15 seats
|
9 people | 763,650 | 6,872,850 | |
10 people | 731,160 | 7,311,600 | |
11 people | 704,577 | 7,750,350 | |
12 people | 682,425 | 8,189,100 | |
13 people | 663,681 | 8,627,850 | |
14 people | 647,614 | 9,066,600 | |
15 people | 633,690 | 9,505,350 |
Participant | Price Per Person | Total price | Bus 25 seats + Tour Guide
|
18 people | 754,200 | 13,575,600 | |
19 people | 737,597 | 14,014,350 | |
20 people | 722,655 | 14,453,100 | |
21 people | 709,136 | 14,891,850 | |
22 people | 696,845 | 15,330,600 | |
23 people | 685,624 | 15,769,350 | |
24 people | 675,338 | 16,208,100 |
Participant | Price Per Person | Total price | Bus 31 seats + Tour Guide
|
24 people | 675,338 | 16,208,100 | |
25 people | 665,874 | 16,646,850 | |
26 people | 657,138 | 17,085,600 | |
27 people | 649,050 | 17,524,350 | |
28 people | 641,539 | 17,963,100 | |
29 people | 634,547 | 18,401,850 | |
30 people | 628,020 | 18,840,600 |
Participant | Price Per Person | Total price | Bus 35 seats + Tour Guide
|
28 people | 646,361 | 18,098,100 | |
29 people | 639,202 | 18,536,850 | |
30 people | 632,520 | 18,975,600 | |
31 people | 626,269 | 19,414,350 | |
32 people | 620,409 | 19,853,100 | |
33 people | 614,905 | 20,291,850 | |
34 people | 609,724 | 20,730,600 |
WhatsApp us
