Do not hesitage to give us a call. We are an expert team and we are happy to talk to you.
+6281246358791
info@cahayamuliaparadiso.com
Experience the breathtaking beauty of Bali’s rice terraces with our Jatiluwih Tour. Jatiluwih is a UNESCO World Heritage site located in the central highlands of Bali, known for its stunning rice terraces and traditional farming practices. Our expert guides will take you on a journey through the region’s picturesque landscapes, where you can witness the ancient Balinese Subak irrigation system in action and learn about the cultural significance of rice cultivation in Bali. Enjoy a leisurely walk through the terraces, surrounded by verdant greenery and stunning mountain views. This tour is perfect for nature lovers and those seeking a deeper understanding of Bali’s cultural heritage. Book your Jatiluwih Tour now and immerse yourself in the beauty of Bali’s rice terraces.
Hotel
07.00
DAY | TIME | ACTIVITIES |
Jatiluwih Tour MS + MM | 07.00-08.00 08.00 08.00-10.00 10.00-11.15 11.15-12.00 12.00-13.00 13.00-13.30 13.30-15.30 15.30-17.30 17.30-18.15 18.15-19.30 19.30-19.45 19.45-21.00 21.00-21.30 21.00 | Breakfast at the hotel Pick up at the hotel at 08.00 am Go to Bali Handara Gate Bali Handara Gate Go to Ulun Danu Temple Ulun Danu Beratan Temple, Bedugul Go to Gong Jatiluwih Lunch at Gong Jatiluwih Jatiluwih Rice Terrace Go to Agung Bali By By Agung Bali By By Go to Bale Udang Mang Engking Dinner at Mang Engking Shrimp Bale, Kuta Travel to the hotel Return to the hotel |

Bali Handara Gate is one of the most Instagrammable places in Bali. This is a must-visit place among tourists and photography lovers.
Ulun Danu Beratan Temple is a place to worship Dewi Danu, the ruler of the lake and also Dewi Sri, the Goddess of Rice. This temple is in the middle of Lake Beratan, Bedugul. This temple has an unspoken panoramic beauty, which is located at an altitude of 850 M above sea level.
It’s no longer a secret that Bali has a wealth of extraordinary natural scenery. But imagine how it feels to enjoy this beautiful panorama while enjoying a delicious meal, of course it will be even more memorable. This can be done at the Gong Jatiluwih Bali restaurant.

Bali’s Jatiluwih terraced rice fields or Jatiluwih terraced rice fields are one of the most popular tourist attractions in Tabanan with beautiful views of terraced rice fields besides Tegalalang Rice Terrace Ubud, Munduk Rice Terraces, and other tourist attractions with terraced rice fields in Bali.
Visiting Bali, it’s incomplete if you don’t buy souvenirs. Agung Bali can also be your shopping place while in Bali. From udeng, accessories, to t-shirts with funny words, you can find them here.
Bale Udang Mang Engking is one of the Balinese restaurants which is included in the list of restaurants in Bali with a distinctive natural feel. Suitable for dinner here with friends and family.
Participant | Price Per Person | Total price | Avanza / Xenia
|
1 person | 1,520,100 | 1,520,100 | |
2 persons | 976,050 | 1,952,100 | |
3 people | 794,700 | 2,384,100 | |
4 people | 704025 | 2,816,100 | |
5 people | 649,620 | 3,248,100 | |
6 people | 613,350 | 3,680,100 | |
7 people | 587,443 | 4,112,100 |
Participant | Price Per Person | Total price | Innova Reborn
|
1 person | 2,127,600 | 2,127,600 | |
2 persons | 1,279,800 | 2,559,600 | |
3 people | 997,200 | 2,991,600 | |
4 people | 855,900 | 3,423,600 | |
5 people | 771,120 | 3,855,600 | |
6 people | 714,600 | 4,287,600 | |
7 people | 674,229 | 4,719,600 |
Participant | Price Per Person | Total price | Elf Short 13 seats |
7 people | 770,657 | 5,394,600 | |
8 people | 728,325 | 5,826,600 | |
9 people | 695,400 | 6,258,600 | |
10 people | 669,060 | 6,690,600 | |
11 people | 647,509 | 7,122,600 | |
12 people | 629,550 | 7,554,600 | |
13 people | 614,354 | 7,986,600 |
Participant | Price Per Person | Total price | Elf Long 17 seats
|
11 people | 672,055 | 7,392,600 | |
12 people | 652,050 | 7,824,600 | |
13 people | 635,123 | 8,256,600 | |
14 people | 620,614 | 8,688,600 | |
15 people | 608,040 | 9,120,600 | |
16 people | 597,038 | 9,552,600 | |
17 people | 587,329 | 9,984,600 |
Participant | Price Per Person | Total price | Hiace 15 seats
|
9 people | 740,400 | 6,663,600 | |
10 people | 709,560 | 7,095,600 | |
11 people | 684,327 | 7,527,600 | |
12 people | 663,300 | 7,959,600 | |
13 people | 645,508 | 8,391,600 | |
14 people | 630,257 | 8,823,600 | |
15 people | 617,040 | 9,255,600 |
Participant | Price Per Person | Total price | Bus 25 seats + Tour Guide
|
18 people | 738,450 | 13,292,100 | |
19 people | 722,321 | 13,724,100 | |
20 people | 707,805 | 14,156,100 | |
21 people | 694,671 | 14,588,100 | |
22 people | 682,732 | 15020100 | |
23 people | 671,830 | 15,452,100 | |
24 people | 661,838 | 15,884,100 |
Participant | Price Per Person | Total price | Bus 31 seats + Tour Guide
|
24 people | 661,838 | 15,884,100 | |
25 people | 652,644 | 16,316,100 | |
26 people | 644,158 | 16,748,100 | |
27 people | 636,300 | 17,180,100 | |
28 people | 629,004 | 17,612,100 | |
29 people | 622,210 | 18,044,100 | |
30 people | 615,870 | 18,476,100 |
Participant | Price Per Person | Total price | Bus 35 seats + Tour Guide
|
28 people | 633,825 | 17,747,100 | |
29 people | 626,866 | 18,179,100 | |
30 people | 620,370 | 18,611,100 | |
31 people | 614,294 | 19,043,100 | |
32 people | 608,597 | 19,475,100 | |
33 people | 603,245 | 19,907,100 | |
34 people | 598,209 | 20,339,100 |
Participant | Price Per Person | Total price | Bus 45 seats + Tour Guide
|
38 people | 594,924 | 22,607,100 | |
39 people | 590,746 | 23,039,100 | |
40 people | 586,778 | 23,471,100 | |
41 people | 583,002 | 23,903,100 | |
42 people | 579,407 | 24,335,100 | |
43 people | 575,979 | 24,767,100 | |
44 people | 572,707 | 25,199,100 |
Participant | Price Per Person | Total price | 2x Bus 31 seats + Tour Guide
|
54 people | 550,972 | 29,752,500 | |
55 people | 548,227 | 30,152,500 | |
56 people | 545,580 | 30,552,500 | |
57 people | 543,026 | 30,952,500 | |
58 people | 540,560 | 31,352,500 | |
59 people | 538,178 | 31,752,500 | |
60 people | 535,875 | 32,152,500 |
Participant | Price Per Person | Total price | 3x Bus 31 seats + Tour Guide
|
84 people | 533,304 | 44,797,500 | |
85 people | 531,735 | 45,197,500 | |
86 people | 530,203 | 45,597,500 | |
87 people | 528,707 | 45,997,500 | |
88 people | 527,244 | 46,397,500 | |
89 people | 525,815 | 46,797,500 | |
90 people | 524,417 | 47,197,500 |
Participant | Price Per Person | Total price | 2x Bus 45 seats + Tour Guide
|
82 people | 514,665 | 42,202,500 | |
83 people | 513,283 | 42,602,500 | |
84 people | 511,935 | 43,002,500 | |
85 people | 510,618 | 43,402,500 | |
86 people | 509,331 | 43,802,500 | |
87 people | 508,075 | 44,202,500 | |
88 people | 506,847 | 44,602,500 |
WhatsApp us
