Do not hesitage to give us a call. We are an expert team and we are happy to talk to you.
+6281246358791
info@cahayamuliaparadiso.com
Experience the spiritual and cultural heart of Bali with our Besakih Tour. Besakih is known as the “Mother Temple of Bali,” located on the slopes of Mount Agung, Bali’s highest volcano. Our expert guides will take you on a journey through this magnificent temple complex, comprising more than 80 individual temples, each with its own unique architecture and history. Learn about the significance of Besakih in Balinese Hinduism and marvel at the intricate carvings and decorations adorning the temples. Enjoy stunning views of the surrounding mountains and rice terraces as you explore this sacred site. This tour is perfect for those seeking a deeper understanding of Balinese culture and spirituality. Book your Besakih Tour now and experience the magic of Bali’s cultural heritage.
Hotel
07.00
08:30 – Pick up at the hotel
09.30 – Visit Gold and Silverwork
10.15 – Visit Wood Carving Artwork
11.45 – Visit Kerta Gosa
12.30 – Visit Bukit Jambul
12.45 – Lunch at a local restaurant in Bukit Jambul
14.30 – Visit Besakih Temple
15.30 – Back to the hotel
17.30 – Arrive at the hotel

Bukit Jambul is a place on a hill with magnificent views around it in the eastern part of the island of Bali. In connection with that, the name of this place comes from two words, namely Bukit and Jambul. Where Bukit means hill and while Jambul means topknot. This is because in this place there is a hill whose peak is a large banyan tree that looks like a crest. On the other hand, this place offers beautiful views with a rice terrace and green coconut trees that stretch to the edge of the ocean. Meanwhile, fresh and cold air covers this place which is often used as a stopping point for tourists who join the Besakih Temple Tour.

This temple is the largest temple on the island of Bali as the mother temple. This is the largest temple complex erected at the foot of Mount Agung with stunning scenery around it. Furthermore, we can find many temple buildings in this complex. This is because this temple is a place to worship ancestors besides God. So, many of us encounter temple buildings based on lineages/clans. However, the main building here is in the middle with many stairs. Meanwhile, spiritual activities by Hindus in Bali will be very easy to find at this location. So, this will give you a different experience in your vacation on the island of the gods.
Participant | Price Per Person | Total price | Avanza / Xenia
|
1 person | 1,493,100 | 1,493,100 | |
2 persons | 915,300 | 1,830,600 | |
3 people | 722,700 | 2,168,100 | |
4 people | 626,400 | 2,505,600 | |
5 people | 568,620 | 2,843,100 | |
6 people | 530,100 | 3,180,600 | |
7 people | 502,586 | 3,518,100 |
Participant | Price Per Person | Total price | Innova Reborn
|
1 person | 2,100,600 | 2,100,600 | |
2 persons | 1,219,050 | 2,438,100 | |
3 people | 925,200 | 2,775,600 | |
4 people | 778,275 | 3,113,100 | |
5 people | 690,120 | 3,450,600 | |
6 people | 631,350 | 3,788,100 | |
7 people | 589,371 | 4,125,600 |
Participant | Price Per Person | Total price | Elf Short 13 seats |
7 people | 685,800 | 4,800,600 | |
8 people | 642,263 | 5,138,100 | |
9 people | 608,400 | 5,475,600 | |
10 people | 581,310 | 5,813,100 | |
11 people | 559,145 | 6,150,600 | |
12 people | 540,675 | 6,488,100 | |
13 people | 525,046 | 6,825,600 |
Participant | Price Per Person | Total price | Elf Long 17 seats
|
11 people | 583,691 | 6,420,600 | |
12 people | 563,175 | 6,758,100 | |
13 people | 545,815 | 7,095,600 | |
14 people | 530,936 | 7,433,100 | |
15 people | 518,040 | 7,770,600 | |
16 people | 506,756 | 8.108.100 | |
17 people | 496,800 | 8,445,600 |
Participant | Price Per Person | Total price | Hiace 15 seats
|
9 people | 653,400 | 5,880,600 | |
10 people | 621,810 | 6,218,100 | |
11 people | 595,964 | 6,555,600 | |
12 people | 574,425 | 6,893,100 | |
13 people | 556,200 | 7,230,600 | |
14 people | 540,579 | 7,568,100 | |
15 people | 527,040 | 7,905,600 |
Participant | Price Per Person | Total price | Bus 25 seats + Tour Guide
|
18 people | 643,950 | 11,591,100 | |
19 people | 627,821 | 11,928,600 | |
20 people | 613,305 | 12,266,100 | |
21 people | 600,171 | 12,603,600 | |
22 people | 588,232 | 12,941,100 | |
23 people | 577,330 | 13,278,600 | |
24 people | 567,338 | 13,616,100 |
Participant | Price Per Person | Total price | Bus 31 seats + Tour Guide
|
24 people | 567,338 | 13,616,100 | |
25 people | 558,144 | 13,953,600 | |
26 people | 549,658 | 14,291,100 | |
27 people | 541,800 | 14,628,600 | |
28 people | 534,504 | 14,966,100 | |
29 people | 527,710 | 15,303,600 | |
30 people | 521,370 | 15,641,100 |
Participant | Price Per Person | Total price | Bus 35 seats + Tour Guide
|
28 people | 539,325 | 15,101,100 | |
29 people | 532,366 | 15,438,600 | |
30 people | 525,870 | 15,776,100 | |
31 people | 519,794 | 16,113,600 | |
32 people | 514,097 | 16,451,100 | |
33 people | 508,745 | 16,788,600 | |
34 people | 503,709 | 17,126,100 |
WhatsApp us
