Do not hesitage to give us a call. We are an expert team and we are happy to talk to you.
+6281246358791
info@cahayamuliaparadiso.com
Discover the natural beauty of Bali with our Bedugul Tour. Situated in the central highlands of Bali, Bedugul is a lush mountainous area known for its cool climate and stunning vistas. Our expert guides will take you on a journey through the region’s iconic destinations, including the serene Lake Beratan, Ulun Danu Temple, and the famous Handara Gate. Marvel at the scenic rice terraces and traditional villages, and enjoy a relaxing stroll through the lush botanical gardens. This tour is perfect for nature lovers and those seeking a peaceful escape from the hustle and bustle of Bali’s tourist areas. Book your Bedugul Tour now and experience the tranquil beauty of Bali’s highlands.
Hotel
07.00
DAY | TIME | ACTIVITIES |
Bedugul Tour MS + MM | 07.00-08.00 08.00 08.00-10.00 10.00-11.00 11.00-11.20 11.20-11.50 11.50-12.10 12.10-13.10 13.10-14.00 14.00-15.10 15.10-17.10 17.10-18.10 18.10-18.30 18.30-19.30 19.30-20.00 20.00-20.30 20.30-21.00 21.00 | Breakfast at the Hotel Pick up at the Hotel at 08.00 am Trip to Ulun Danu Beratan Temple Ulun Danu Beratan Temple, Bedugul Trip to Mentari Restaurant Lunch at Mentari Restaurant Trip to Luwak Coffee Agrotourism Luwak Coffee Agrotourism Trip to The Blooms Garden Bedugul The Blooms Garden Bedugul Trip to Tanah Lot Temple Tanah Lot Temple Trip to Spicy Village, Tanah Lot Dinner at Spicy Village, Tanah Lot Trip to Agung Bali Oleh Oleh Agung Bali Oleh Oleh Back to the Hotel Back to the hotel |

Ulun Danu Beratan Temple is a place to worship Dewi Danu, the ruler of the lake and also Dewi Sri, the Goddess of Rice. This temple is in the middle of Lake Beratan, Bedugul. This temple has an unspoken panoramic beauty, which is located at an altitude of 850 M above sea level.
Buffet menu offerings (All You Can Eat). The perfect place to enjoy lunch or dinner with your partner and family.
You will be invited to see the process of making civet coffee, which is a type of coffee whose enjoyment is recognized by coffee lovers around the world. Ordinary coffee beans will be given to the mongoose (a mammal that at first glance looks like a cat) to be eaten and the excrement produced by the mongoose is what will be processed into civet coffee.
The Blooms Garden Bedugul which is currently viral as a new tourist spot in Bali.

Tanah Lot Temple is a sea temple where the gods of the sea guard are worshiped.
Tanah Lot which means a rock in the middle of the ocean. Tanah Lot is known as a beautiful place to watch the sunset.
Ayam Kampung Package:
Rice, Vegetables, Fruit, Sate Lilit Tuna, Drink Ice Tea
Choice of Chicken: Spicy Gravy Chicken / Spicy Betutu Chicken / Honey Grilled Chicken / Kremes Chicken / Fried Betutu Chicken
4 Kinds of Sambal (Matah, Lemongrass, Shrimp Paste & Bongkot)
Visiting Bali, it’s incomplete if you don’t buy souvenirs. Agung Bali can also be your shopping place while in Bali. From udeng, accessories, to t-shirts with funny words, you can find them here.
Participant | Price Per Person | Total price | Avanza / Xenia
|
1 person | 1,331,100 | 1,331,100 | |
2 persons | 817425 | 1,634,850 | |
3 people | 646,200 | 1,938,600 | |
4 people | 560,588 | 2,242,350 | |
5 people | 509,220 | 2,546,100 | |
6 people | 474,975 | 2,849,850 | |
7 people | 450,514 | 3,153,600 |
Participant | Price Per Person | Total price | Innova Reborn
|
1 person | 1,871,100 | 1,871,100 | |
2 persons | 1,087,425 | 2,174,850 | |
3 people | 826,200 | 2,478,600 | |
4 people | 695,588 | 2,782,350 | |
5 people | 617,220 | 3,086,100 | |
6 people | 564,975 | 3,389,850 | |
7 people | 527,657 | 3,693,600 |
Participant | Price Per Person | Total price | Elf Short 13 seats |
7 people | 624,086 | 4,368,600 | |
8 people | 584,044 | 4,672,350 | |
9 people | 552,900 | 4,976,100 | |
10 people | 527,985 | 5,279,850 | |
11 people | 507,600 | 5,583,600 | |
12 people | 490,613 | 5,887,350 | |
13 people | 476,238 | 6,191,100 |
Participant | Price Per Person | Total price | Elf Long 17 seats
|
11 people | 532,145 | 5,853,600 | |
12 people | 513,113 | 6,157,350 | |
13 people | 497,008 | 6,461,100 | |
14 people | 483,204 | 6,764,850 | |
15 people | 471,240 | 7,068,600 | |
16 people | 460,772 | 7,372,350 | |
17 people | 451,535 | 7,676,100 |
Participant | Price Per Person | Total price | Hiace 15 seats
|
9 people | 597,900 | 5,381,100 | |
10 people | 568,485 | 5,684,850 | |
11 people | 544,418 | 5,988,600 | |
12 people | 524,363 | 6,292,350 | |
13 people | 507,392 | 6,596,100 | |
14 people | 492,846 | 6,899,850 | |
15 people | 480,240 | 7,203,600 |
Participant | Price Per Person | Total price | Bus 25 seats + Tour Guide
|
18 people | 599,700 | 10,794,600 | |
19 people | 584,124 | 11,098,350 | |
20 people | 570,105 | 11,402,100 | |
21 people | 557,421 | 11,705,850 | |
22 people | 545,891 | 12,009,600 | |
23 people | 535,363 | 12,313,350 | |
24 people | 525,713 | 12,617,100 |
Participant | Price Per Person | Total price | Bus 31 seats + Tour Guide
|
24 people | 525,713 | 12,617,100 | |
25 people | 516,834 | 12,920,850 | |
26 people | 508,638 | 13,224,600 | |
27 people | 501,050 | 13,528,350 | |
28 people | 494,004 | 13,832,100 | |
29 people | 487,443 | 14,135,850 | |
30 people | 481,320 | 14,439,600 |
Participant | Price Per Person | Total price | Bus 35 seats + Tour Guide
|
28 people | 498,825 | 13,967,100 | |
29 people | 492,098 | 14,270,850 | |
30 people | 485,820 | 14,574,600 | |
31 people | 479,947 | 14,878,350 | |
32 people | 474,441 | 15,182,100 | |
33 people | 469,268 | 15,485,850 | |
34 people | 464,400 | 15,789,600 |
Participant | Price Per Person | Total price | Bus 45 seats + Tour Guide
|
38 people | 461,700 | 17,544,600 | |
39 people | 457,650 | 17,848,350 | |
40 people | 453,803 | 18,152,100 | |
41 people | 450,143 | 18,455,850 | |
42 people | 446,657 | 18,759,600 | |
43 people | 443,334 | 19,063,350 | |
44 people | 440,161 | 19,367,100 |
Participant | Price Per Person | Total price | 2x Bus 31 seats + Tour Guide
|
54 people | 425,741 | 22,990,000 | |
55 people | 423,114 | 23,271,250 | |
56 people | 420,580 | 23,552,500 | |
57 people | 418,136 | 23,833,750 | |
58 people | 415,776 | 24,115,000 | |
59 people | 413,496 | 24,396,250 | |
60 people | 411,292 | 24,677,500 |
Participant | Price Per Person | Total price | 3x Bus 31 seats + Tour Guide
|
84 people | 408,304 | 34,297,500 | |
85 people | 406,809 | 34,578,750 | |
86 people | 405,349 | 34,860,000 | |
87 people | 403,922 | 35,141,250 | |
88 people | 402,528 | 35,422,500 | |
89 people | 401,166 | 35,703,750 | |
90 people | 399,833 | 35,985,000 |
Participant | Price Per Person | Total price | 2x Bus 45 seats + Tour Guide
|
82 people | 391,646 | 32,115,000 | |
83 people | 390,316 | 32,396,250 | |
84 people | 389,018 | 32,677,500 | |
85 people | 387,750 | 32,958,750 | |
86 people | 386,512 | 33,240,000 | |
87 people | 385,302 | 33,521,250 | |
88 people | 384,119 | 33,802,500 |
WhatsApp us
