Do not hesitage to give us a call. We are an expert team and we are happy to talk to you.
+6281246358791
info@cahayamuliaparadiso.com
Discover Bali’s stunning beaches, lush greenery, and rich culture with a 4-day and 3-night tour package. This package typically includes accommodation, transportation, meals, and sightseeing, providing a hassle-free way to explore the island’s many attractions. Explore famous temples, relax on picturesque beaches, and experience Bali’s unique culture on this unforgettable tour.
Hotel
07.00
| Day One: Bedugul Tour Day Two: Kintamani Tour Third Day: Uluwatu Tour Day Four: Kuta Area Tour | ||||||||||||||||||||||||||||||||||||||||
| DAY | TIME | ACTIVITY | ||||||||||||||||||||||||||||||||||||||
| Day 1 : MS, MM | 09.30 09.30-10.00 10.00-12.00 12.00-12.55 12.55-13.00 13.00-14.00 14.00-14.20 14.20-15.50 15.50-17.30 17.30-18.30 18.30-19.45 20.45 | Pick up at Ngurah Rai Airport | ||||||||||||||||||||||||||||||||||||||
| Day 2 : | 07.00-08.00 | Breakfast at the Hotel | ||||||||||||||||||||||||||||||||||||||
| MP, MS, MM | 08,00 | Pick up at the Hotel at 08.00 am | ||||||||||||||||||||||||||||||||||||||
| 08.00-09.30 | Visit Barong & Keris Dance | |||||||||||||||||||||||||||||||||||||||
| 09.30-10.30 | Barong & Keris Dance at 09.30 am | |||||||||||||||||||||||||||||||||||||||
| 10.30-12.00 | Visit Kintamani | |||||||||||||||||||||||||||||||||||||||
| 12.00-12.30 | Kintamani | |||||||||||||||||||||||||||||||||||||||
| 12.30-13.00 | Lunch at Grand Puncak Sari | |||||||||||||||||||||||||||||||||||||||
| 13.00-13.30 | Visit Penglipuran Village | |||||||||||||||||||||||||||||||||||||||
| 13.30-14.30 | Penglipuran Village | |||||||||||||||||||||||||||||||||||||||
| 14.30-15.00 | Visit Luwak Coffee Agrotourism | |||||||||||||||||||||||||||||||||||||||
| 15.00-15.30 | Luwak Coffee Agrotourism | |||||||||||||||||||||||||||||||||||||||
| 15.30-15.50 | Visit Tirta Empul Temple | |||||||||||||||||||||||||||||||||||||||
| 15.50-17.00 | Tirta Empul Temple | |||||||||||||||||||||||||||||||||||||||
| 17.00-18.15 | Visit Celuk Village | |||||||||||||||||||||||||||||||||||||||
| 18.15-19.00 | Celuk Village | |||||||||||||||||||||||||||||||||||||||
| 19.00-19.20 | Visit Warung Be Sanur | |||||||||||||||||||||||||||||||||||||||
| 19.20-20.30 | Dinner at Warung Be Sanur | |||||||||||||||||||||||||||||||||||||||
| 20.30-21.30 | Visit Hotel | |||||||||||||||||||||||||||||||||||||||
| 21,30 | Back to the hotel | |||||||||||||||||||||||||||||||||||||||
| Day 3 : | 07.00-08.45 | Breakfast at the Hotel | ||||||||||||||||||||||||||||||||||||||
| MP, MS, MM | 08.45 08.45-09.30 09.30-12.00 09.30-12.00 12.00-12.25 12.25-13.20 13.20-13.50 13.50-14.30 14.30-15.00 15.00-16.00 16.00-16.30 16.30-18.00 18.00-19.00 19.00-19.40 21.00 | Pick up at the Hotel at 08.45 am VisitTanjung Benoa Watersport Tanjung Benoa, Nusa Dua Banana Boat Ride Visit Ibu Oki’s Chicken Rice Lunch at Ibu Oki’s Chicken Rice Visit Garuda Wisnu Kencana Garuda Wisnu Kencana Visit Uluwatu Temple Uluwatu Luhur Temple Uluwatu Kecak Dance Visit Jimbaran Dinner at Jimbaran Seafood Visit Hotel Back to the hotel | ||||||||||||||||||||||||||||||||||||||
| Day 4 : | 07.00-08.30 | Breakfast at the Hotel | ||||||||||||||||||||||||||||||||||||||
| MP, MS | 08,30 | Pick up at the Hotel at 08.30 am | ||||||||||||||||||||||||||||||||||||||
| 08.30-08.55 | Visit Agung Bali Oleh Oleh | |||||||||||||||||||||||||||||||||||||||
| 08.55-10.30 | Agung Bali Oleh Oleh | |||||||||||||||||||||||||||||||||||||||
| 10.30-10.45 | Visit Ayaman Betutu | |||||||||||||||||||||||||||||||||||||||
| 10.45-12.00 | Lunch at Ayam Betutu Gilimanuk | |||||||||||||||||||||||||||||||||||||||
| 12.00-12.15 | Visit Gusto Gelato | |||||||||||||||||||||||||||||||||||||||
| 12.15-13.15 | Gusto Gelato, Seminyak | |||||||||||||||||||||||||||||||||||||||
| 13.15-13.40 | Visit Kuta Beach | |||||||||||||||||||||||||||||||||||||||
| 13.40-14.30 | Kuta beach | |||||||||||||||||||||||||||||||||||||||
| 14.30-15.15 | Visit Airport | |||||||||||||||||||||||||||||||||||||||
| 15,15 | Airport Transfers | |||||||||||||||||||||||||||||||||||||||
| MP : Breakfast MS : Lunch MM : Dinner | ||||||||||||||||||||||||||||||||||||||||
Pick-up at Ngurah Rai Airport
Lunch at Mentari Restaurant
Buffet menu offerings (All You Can Eat). The perfect place to enjoy lunch or dinner with your partner and family.
Ulun Danu Beratan Temple, Bedugul

Ulun Danu Beratan Temple is a place to worship Dewi Danu, the ruler of the lake and also Dewi Sri, the Goddess of Rice. This temple is in the middle of Lake Beratan, Bedugul. This temple has an unspoken panoramic beauty, which is located at an altitude of 850 M above sea level.
Tanah Lot Temple

Tanah Lot Temple is a sea temple where the gods of the sea guard are worshiped.
Tanah Lot which means a rock in the middle of the ocean. Tanah Lot is known as a beautiful place to watch the sunset.
Dinner at Nasi Tempong Indra
Banyuwangi Typical Tempong Indra Rice
White Rice, Fried / Grilled Chicken, Fresh Vegetables (Spinach, Eggplant, Pumpkin, Cucumber), Salted Fish, Tofu, Tempeh, Tea / Mineral Water.
Check in to the hotel
Breakfast at the Hotel
Pick up at the hotel at 08.45 am
Barong & Keris Dance at 08.00 am

The Barong Dance and Keris Dance tell the story of an eternal war between good versus evil, where Barong who is the central figure is a good character who always wins against the evil Rangda.
Kintamani

After about 2 hours drive from Denpasar City, we will arrive in this area, to be precise at a place called Penelokan, which is true to its name in Balinese which means a place to look around. The combination of Mount Batur and its expanse of black rocks and Lake Batur in the shape of a blue crescent in a caldera which tourists say is the most beautiful caldera in the world.
Lunch at Grand Puncak Sari Restaurant
Lunch with amazing view of Mount Batur & Lake Batur.
Penglipuran Village

This tourist village offers an environmentally friendly residential concept. No cars or motorbikes are allowed to enter the area. Motorized vehicles can only enter the parking lot provided. Each family’s house in each plot looks almost the same, with traditional architecture. The poles are made of wood with a distinctive roof in the form of bamboo shingles, bordered by walls and have a typical Balinese gate as the entrance.
Luwak Coffee Agrotourism

You will be invited to see the process of making civet coffee, which is a type of coffee whose enjoyment is recognized by coffee lovers around the world. Selected coffee beans will be given to the mongoose (a mammal that looks like a cat) to be eaten and the excrement produced by the mongoose will be processed into civet coffee.
Tirta Empul Temple

Tirta Empul Temple is a Hindu temple built on the hillside of Manuk Kaya Village, Tampak Siring. At Tirta Empul Temple there is a spring that is used by Hindus for bathing and asking for holy tirta.
Celuk Village

The center of Balinese Silver Crafts, you can see firsthand the process of making silver so that it becomes beautiful and beautiful.
Dinner at Warung Be Sanur
A famous restaurant serving Balinese fish soup is the Be Sanur stall.
Return to the Hotel
Breakfast at the Hotel
Pick up at the hotel at 08.45 am
Watersport Tanjung Benoa, Nusa Dua
Starting at 8.45 am the participants were immediately invited to Tanjung Benoa Nusa Dua
(Free Banana Boat Ride)
Tanjung Benoa has white sand and calm sea waves,
Lunch at Ibu Oki’s Chicken Rice
Balinese Mixed Rice: Eggs, Sate Lilit, Fried Beans, Shredded Chicken, Betutu Chicken, Fried Chicken, Vegetables, Sambal, White Rice and Drink.
Garuda Wisnu Kencana

Garuda Wisnu Kencana cultural park or commonly abbreviated as GWK, is a tourist park in the southern part of the island of Bali. In this cultural park area, it is planned to establish a landmark or mascot of Bali, namely a giant statue of Lord Vishnu riding Garuda as high as 120 meters.
Uluwatu Luhur Temple

The temple, which is located at the southwestern tip of the island of Bali on a steep and high rock platform jutting into the sea, is the Sad Kayangan Temple which is believed by Hindus to be a buffer for 9 winds. This temple was founded in the 11th century by a holy priest named Mpu Kuturan where he taught the customary system which is still adhered to by the Balinese Hindu community.
Uluwatu Kecak Dance

This dance depicts the story of Ramayana when a line of monkeys helps Rama against Ravana. The Kecak dance song is taken from the Sanghyang Dance ritual, which is a tradition in which the dancer will be in an unconscious state, communicating with God or the spirits of the ancestors.
Dinner at Jimbaran Seafood
Jimbaran is a very famous dinner place in Bali. The romantic atmosphere and delicious fresh seafood will end a memorable evening.
Back to the Hotel
Breakfast at the Hotel
Pick up at the hotel at 08.30 am
Agung Bali Souvenirs Typical of Bali
Visiting Bali, it’s incomplete if you don’t buy souvenirs. Agung Bali can also be your shopping place while in Bali. From udeng, accessories, to t-shirts with funny words, you can find them here.
Lunch at Ayam Betutu Gilimanuk
Betutu is made from a whole chicken or duck filled with rich spices. For spicy food lovers, it won’t be complete if you don’t taste Gilimanuk’s special food, namely Ayam Betutu.
Gusto Gelato, Seminyak
Provides gelato and ice cream made from local Balinese products. Favorite place for little ones.
Kuta Beach

Kuta Beach has been a mainstay tourist attraction on the island of Bali since the early 1970s. Kuta Beach is often referred to as the sunset beach (sunset beach). This beach is famous for having good waves for surfing, especially for novice surfers. Apart from the beauty of the beach, Kuta beach tourism also offers various types of entertainment such as bars, restaurants, shops, hotels and grocery shops, as well as street vendors along the beach to Legian beach.
Airport Transfers
NORMAL PRICE SEASON PER ADULT
*Prices include 4 days tour and 3 nights hotel, budget package option
HOTEL CHOICE | NUMBER OF PARTICIPANTS 1-7 PEOPLE : AVANZA XENIA | ||||||
1 person | 2 persons | 3 people | 4 people | 5 people | 6 people | 7 people | |
No Hotels | 3,608,750 | 2,178,125 | 1,701,250 | 1,462,813 | 1,319,750 | 1,224,375 | 1,156,250 |
Loft Hotel Legian ⋆⋆ | 4,283,750 | 2,515,625 | 2,038,750 | 1,800,313 | 1,657,250 | 1,561,875 | 1,493,750 |
favehotel Kartika Plaza ⋆⋆⋆ | 4,583,750 | 2,665,625 | 2,188,750 | 1,950,313 | 1,807,250 | 1,711,875 | 1,643,750 |
Bedrock Hotel Kuta ⋆⋆⋆⋆ | 4,583,750 | 2,665,625 | 2,188,750 | 1,950,313 | 1,807,250 | 1,711,875 | 1,643,750 |
Grand Livio Hotel ⋆⋆⋆ | 4,658,750 | 2,703,125 | 2,226,250 | 1,987,813 | 1,844,750 | 1,749,375 | 1,681,250 |
The Sun Hotel & Spa ⋆⋆⋆⋆ | 4,658,750 | 2,703,125 | 2,226,250 | 1,987,813 | 1,844,750 | 1,749,375 | 1,681,250 |
Fontana Hotel Bali ⋆⋆⋆⋆ | 4,733,750 | 2,740,625 | 2,263,750 | 2,025,313 | 1,882,250 | 1,786,875 | 1,718,750 |
HARRIS Hotel Kuta Galleria ⋆⋆⋆⋆ | 4,883,750 | 2,815,625 | 2,338,750 | 2,100,313 | 1,957,250 | 1,861,875 | 1,793,750 |
Golden Tulip Jineng Resort ⋆⋆⋆⋆ | 5,033,750 | 2,890,625 | 2,413,750 | 2,175,313 | 2,032,250 | 1,936,875 | 1,868,750 |
Harper Legian ⋆⋆⋆⋆ | 5,090,750 | 2,919,125 | 2,442,250 | 2,203,813 | 2,060,750 | 1,965,375 | 1,897,250 |
Yello Kuta Beachwalk ⋆⋆⋆⋆ | 5,701,250 | 3,224,375 | 2,747,500 | 2,509,063 | 2,366,000 | 2,270,625 | 2,202,500 |
Aston Hotel Kuta ⋆⋆⋆⋆ | 5,731,250 | 3,239,375 | 2,762,500 | 2,524,063 | 2,381,000 | 2,285,625 | 2,217,500 |
Grand Inna Kuta ⋆⋆⋆⋆ | 6,608,750 | 3,678,125 | 3,201,250 | 2,962,813 | 2,819,750 | 2,724,375 | 2,656,250 |
The Anvaya Beach Resort ⋆⋆⋆⋆⋆ | 9,083,750 | 4,915,625 | 4,438,750 | 4,200,313 | 4,057,250 | 3,961,875 | 3,893,750 |
HOTEL CHOICE | NUMBER OF PARTICIPANTS 1-7 PEOPLE: INNOVA REBORN | ||||||
1 person | 2 persons | 3 people | 4 people | 5 people | 6 people | 7 people | |
No Hotels | 5,640,000 | 3,193,750 | 2,378,333 | 1,970,625 | 1,726,000 | 1,562,917 | 1,446,429 |
Loft Hotel Legian ⋆⋆ | 6,315,000 | 3,531,250 | 2,715,833 | 2,308,125 | 2,063,500 | 1,900,417 | 1,783,929 |
favehotel Kartika Plaza ⋆⋆⋆ | 6,615,000 | 3,681,250 | 2,865,833 | 2,458,125 | 2,213,500 | 2,050,417 | 1,933,929 |
Bedrock Hotel Kuta ⋆⋆⋆⋆ | 6,615,000 | 3,681,250 | 2,865,833 | 2,458,125 | 2,213,500 | 2,050,417 | 1,933,929 |
Grand Livio Hotel ⋆⋆⋆ | 6,690,000 | 3,718,750 | 2,903,333 | 2,495,625 | 2,251,000 | 2,087,917 | 1,971,429 |
The Sun Hotel & Spa ⋆⋆⋆⋆ | 6,690,000 | 3,718,750 | 2,903,333 | 2,495,625 | 2,251,000 | 2,087,917 | 1,971,429 |
Fontana Hotel Bali ⋆⋆⋆⋆ | 6,765,000 | 3,756,250 | 2,940,833 | 2,533,125 | 2,288,500 | 2,125,417 | 2,008,929 |
HARRIS Hotel Kuta Galleria ⋆⋆⋆⋆ | 6,915,000 | 3,831,250 | 3,015,833 | 2,608,125 | 2,363,500 | 2,200,417 | 2,083,929 |
Golden Tulip Jineng Resort ⋆⋆⋆⋆ | 7,065,000 | 3,906,250 | 3,090,833 | 2,683,125 | 2,438,500 | 2,275,417 | 2,158,929 |
Harper Legian ⋆⋆⋆⋆ | 7,122,000 | 3,934,750 | 3,119,333 | 2,711,625 | 2,467,000 | 2,303,917 | 2,187,429 |
Yello Kuta Beachwalk ⋆⋆⋆⋆ | 7,732,500 | 4,240,000 | 3,424,583 | 3,016,875 | 2,772,250 | 2,609,167 | 2,492,679 |
Aston Hotel Kuta ⋆⋆⋆⋆ | 7,762,500 | 4,255,000 | 3,439,583 | 3,031,875 | 2,787,250 | 2,624,167 | 2,507,679 |
Grand Inna Kuta ⋆⋆⋆⋆ | 8,640,000 | 4,693,750 | 3,878,333 | 3,470,625 | 3,226,000 | 3,062,917 | 2,946,429 |
The Anvaya Beach Resort ⋆⋆⋆⋆⋆ | 11,115,000 | 5,931,250 | 5,115,833 | 4,708,125 | 4,463,500 | 4,300,417 | 4,183,929 |
HOTEL CHOICE | NUMBER OF PARTICIPANTS 7-13 PEOPLE: ELF SHORT | ||||||
7 people | 8 people | 9 people | 10 people | 11 people | 12 people | 13 people | |
No Hotels | 1,468,750 | 1,378,594 | 1,308,472 | 1,252,375 | 1,206,477 | 1,168,229 | 1,135,865 |
Loft Hotel Legian ⋆⋆ | 1,806,250 | 1,716,094 | 1,645,972 | 1,589,875 | 1,543,977 | 1,505,729 | 1,473,365 |
favehotel Kartika Plaza ⋆⋆⋆ | 1,956,250 | 1,866,094 | 1,795,972 | 1,739,875 | 1,693,977 | 1,655,729 | 1,623,365 |
Bedrock Hotel Kuta ⋆⋆⋆⋆ | 1,956,250 | 1,866,094 | 1,795,972 | 1,739,875 | 1,693,977 | 1,655,729 | 1,623,365 |
Grand Livio Hotel ⋆⋆⋆ | 1,993,750 | 1,903,594 | 1,833,472 | 1,777,375 | 1,731,477 | 1,693,229 | 1,660,865 |
The Sun Hotel & Spa ⋆⋆⋆⋆ | 1,993,750 | 1,903,594 | 1,833,472 | 1,777,375 | 1,731,477 | 1,693,229 | 1,660,865 |
Fontana Hotel Bali ⋆⋆⋆⋆ | 2,031,250 | 1,941,094 | 1,870,972 | 1,814,875 | 1,768,977 | 1,730,729 | 1,698,365 |
HARRIS Hotel Kuta Galleria ⋆⋆⋆⋆ | 2,106,250 | 2,016,094 | 1,945,972 | 1,889,875 | 1,843,977 | 1,805,729 | 1,773,365 |
Golden Tulip Jineng Resort ⋆⋆⋆⋆ | 2,181,250 | 2,091,094 | 2,020,972 | 1,964,875 | 1,918,977 | 1,880,729 | 1,848,365 |
Harper Legian ⋆⋆⋆⋆ | 2,209,750 | 2,119,594 | 2,049,472 | 1,993,375 | 1,947,477 | 1,909,229 | 1,876,865 |
Yello Kuta Beachwalk ⋆⋆⋆⋆ | 2,515,000 | 2,424,844 | 2,354,722 | 2,298,625 | 2,252,727 | 2,214,479 | 2,182,115 |
Aston Hotel Kuta ⋆⋆⋆⋆ | 2,530,000 | 2,439,844 | 2,369,722 | 2,313,625 | 2,267,727 | 2,229,479 | 2,197,115 |
Grand Inna Kuta ⋆⋆⋆⋆ | 2,968,750 | 2,878,594 | 2,808,472 | 2,752,375 | 2,706,477 | 2,668,229 | 2,635,865 |
The Anvaya Beach Resort ⋆⋆⋆⋆⋆ | 4,206,250 | 4,116,094 | 4,045,972 | 3,989,875 | 3,943,977 | 3,905,729 | 3,873,365 |
HOTEL CHOICE | NUMBER OF PARTICIPANTS 11-17 PEOPLE: ELF LONG | ||||||
11 people | 12 people | 13 people | 14 people | 15 people | 16 people | 17 people | |
No Hotels | 1,297,386 | 1,251,563 | 1,212,788 | 1,179,554 | 1,150,750 | 1,125,547 | 1,103,309 |
Loft Hotel Legian ⋆⋆ | 1,634,886 | 1,589,063 | 1,550,288 | 1,517,054 | 1,488,250 | 1,463,047 | 1,440,809 |
favehotel Kartika Plaza ⋆⋆⋆ | 1,784,886 | 1,739,063 | 1,700,288 | 1,667,054 | 1,638,250 | 1,613,047 | 1,590,809 |
Bedrock Hotel Kuta ⋆⋆⋆⋆ | 1,784,886 | 1,739,063 | 1,700,288 | 1,667,054 | 1,638,250 | 1,613,047 | 1,590,809 |
Grand Livio Hotel ⋆⋆⋆ | 1,822,386 | 1,776,563 | 1,737,788 | 1,704,554 | 1,675,750 | 1,650,547 | 1,628,309 |
The Sun Hotel & Spa ⋆⋆⋆⋆ | 1,822,386 | 1,776,563 | 1,737,788 | 1,704,554 | 1,675,750 | 1,650,547 | 1,628,309 |
Fontana Hotel Bali ⋆⋆⋆⋆ | 1,859,886 | 1,814,063 | 1,775,288 | 1,742,054 | 1,713,250 | 1,688,047 | 1,665,809 |
HARRIS Hotel Kuta Galleria ⋆⋆⋆⋆ | 1,934,886 | 1,889,063 | 1,850,288 | 1,817,054 | 1,788,250 | 1,763,047 | 1,740,809 |
Golden Tulip Jineng Resort ⋆⋆⋆⋆ | 2,009,886 | 1,964,063 | 1,925,288 | 1,892,054 | 1,863,250 | 1,838,047 | 1,815,809 |
Harper Legian ⋆⋆⋆⋆ | 2,038,386 | 1,992,563 | 1,953,788 | 1,920,554 | 1,891,750 | 1,866,547 | 1,844,309 |
Yello Kuta Beachwalk ⋆⋆⋆⋆ | 2,343,636 | 2,297,813 | 2,259,038 | 2,225,804 | 2,197,000 | 2,171,797 | 2,149,559 |
Aston Hotel Kuta ⋆⋆⋆⋆ | 2,358,636 | 2,312,813 | 2,274,038 | 2,240,804 | 2,212,000 | 2,186,797 | 2,164,559 |
Grand Inna Kuta ⋆⋆⋆⋆ | 2,797,386 | 2,751,563 | 2,712,788 | 2,679,554 | 2,650,750 | 2,625,547 | 2,603,309 |
The Anvaya Beach Resort ⋆⋆⋆⋆⋆ | 4,034,886 | 3,989,063 | 3,950,288 | 3,917,054 | 3,888,250 | 3,863,047 | 3,840,809 |
HOTEL CHOICE | NUMBER OF PARTICIPANTS 9-15 PEOPLE : HIACE | ||||||
9 people | 10 people | 11 people | 12 people | 13 people | 14 people | 15 people | |
No Hotels | 1,475,139 | 1,402,375 | 1,342,841 | 1,293,229 | 1,251,250 | 1,215,268 | 1,184,083 |
Loft Hotel Legian ⋆⋆ | 1,812,639 | 1,739,875 | 1,680,341 | 1,630,729 | 1,588,750 | 1,552,768 | 1,521,583 |
favehotel Kartika Plaza ⋆⋆⋆ | 1,962,639 | 1,889,875 | 1,830,341 | 1,780,729 | 1,738,750 | 1,702,768 | 1,671,583 |
Bedrock Hotel Kuta ⋆⋆⋆⋆ | 1,962,639 | 1,889,875 | 1,830,341 | 1,780,729 | 1,738,750 | 1,702,768 | 1,671,583 |
Grand Livio Hotel ⋆⋆⋆ | 2,000,139 | 1,927,375 | 1,867,841 | 1,818,229 | 1,776,250 | 1,740,268 | 1,709,083 |
The Sun Hotel & Spa ⋆⋆⋆⋆ | 2,000,139 | 1,927,375 | 1,867,841 | 1,818,229 | 1,776,250 | 1,740,268 | 1,709,083 |
Fontana Hotel Bali ⋆⋆⋆⋆ | 2,037,639 | 1,964,875 | 1,905,341 | 1,855,729 | 1,813,750 | 1,777,768 | 1,746,583 |
HARRIS Hotel Kuta Galleria ⋆⋆⋆⋆ | 2,112,639 | 2,039,875 | 1,980,341 | 1,930,729 | 1,888,750 | 1,852,768 | 1,821,583 |
Golden Tulip Jineng Resort ⋆⋆⋆⋆ | 2,187,639 | 2,114,875 | 2,055,341 | 2,005,729 | 1,963,750 | 1,927,768 | 1,896,583 |
Harper Legian ⋆⋆⋆⋆ | 2,216,139 | 2,143,375 | 2,083,841 | 2,034,229 | 1,992,250 | 1,956,268 | 1,925,083 |
Yello Kuta Beachwalk ⋆⋆⋆⋆ | 2,521,389 | 2,448,625 | 2,389,091 | 2,339,479 | 2,297,500 | 2,261,518 | 2,230,333 |
Aston Hotel Kuta ⋆⋆⋆⋆ | 2,536,389 | 2,463,625 | 2,404,091 | 2,354,479 | 2,312,500 | 2,276,518 | 2,245,333 |
Grand Inna Kuta ⋆⋆⋆⋆ | 2,975,139 | 2,902,375 | 2,842,841 | 2,793,229 | 2,751,250 | 2,715,268 | 2,684,083 |
The Anvaya Beach Resort ⋆⋆⋆⋆⋆ | 4,212,639 | 4,139,875 | 4,080,341 | 4,030,729 | 3,988,750 | 3,952,768 | 3,921,583 |
HOTEL CHOICE | NUMBER OF PARTICIPANTS 18-24 PEOPLE: 25 SEAT BUS | ||||||
18 people | 19 people | 20 people | 21 people | 22 people | 23 people | 24 people | |
No Hotels | 1,487,014 | 1,448,092 | 1,413,063 | 1,381,369 | 1,352,557 | 1,326,250 | 1,302,135 |
Loft Hotel Legian ⋆⋆ | 1,824,514 | 1,785,592 | 1,750,563 | 1,718,869 | 1,690,057 | 1,663,750 | 1,639,635 |
favehotel Kartika Plaza ⋆⋆⋆ | 1,974,514 | 1,935,592 | 1,900,563 | 1,868,869 | 1,840,057 | 1,813,750 | 1,789,635 |
Bedrock Hotel Kuta ⋆⋆⋆⋆ | 1,974,514 | 1,935,592 | 1,900,563 | 1,868,869 | 1,840,057 | 1,813,750 | 1,789,635 |
Grand Livio Hotel ⋆⋆⋆ | 2012014 | 1,973,092 | 1,938,063 | 1,906,369 | 1,877,557 | 1,851,250 | 1,827,135 |
The Sun Hotel & Spa ⋆⋆⋆⋆ | 2012014 | 1,973,092 | 1,938,063 | 1,906,369 | 1,877,557 | 1,851,250 | 1,827,135 |
Fontana Hotel Bali ⋆⋆⋆⋆ | 2,049,514 | 2,010,592 | 1,975,563 | 1,943,869 | 1,915,057 | 1,888,750 | 1,864,635 |
HARRIS Hotel Kuta Galleria ⋆⋆⋆⋆ | 2,124,514 | 2,085,592 | 2,050,563 | 2,018,869 | 1,990,057 | 1,963,750 | 1,939,635 |
Golden Tulip Jineng Resort ⋆⋆⋆⋆ | 2,199,514 | 2,160,592 | 2,125,563 | 2,093,869 | 2,065,057 | 2,038,750 | 2,014,635 |
Harper Legian ⋆⋆⋆⋆ | 2,228,014 | 2,189,092 | 2,154,063 | 2,122,369 | 2,093,557 | 2,067,250 | 2,043,135 |
Yello Kuta Beachwalk ⋆⋆⋆⋆ | 2,533,264 | 2,494,342 | 2,459,313 | 2,427,619 | 2,398,807 | 2,372,500 | 2,348,385 |
Aston Hotel Kuta ⋆⋆⋆⋆ | 2,548,264 | 2,509,342 | 2,474,313 | 2,442,619 | 2,413,807 | 2,387,500 | 2,363,385 |
Grand Inna Kuta ⋆⋆⋆⋆ | 2,987,014 | 2,948,092 | 2,913,063 | 2,881,369 | 2,852,557 | 2,826,250 | 2,802,135 |
The Anvaya Beach Resort ⋆⋆⋆⋆⋆ | 4,224,514 | 4,185,592 | 4,150,563 | 4,118,869 | 4,090,057 | 4,063,750 | 4,039,635 |
HOTEL CHOICE | NUMBER OF PARTICIPANTS 24-30 PEOPLE: 31 SEAT BUS | ||||||
24 people | 25 people | 26 people | 27 people | 28 people | 29 people | 30 people | |
No Hotels | 1,302,135 | 1,279,950 | 1,259,471 | 1,240,509 | 1,222,902 | 1,206,509 | 1,191,208 |
Loft Hotel Legian ⋆⋆ | 1,639,635 | 1,617,450 | 1,596,971 | 1,578,009 | 1,560,402 | 1,544,009 | 1,528,708 |
favehotel Kartika Plaza ⋆⋆⋆ | 1,789,635 | 1,767,450 | 1,746,971 | 1,728,009 | 1,710,402 | 1,694,009 | 1,678,708 |
Bedrock Hotel Kuta ⋆⋆⋆⋆ | 1,789,635 | 1,767,450 | 1,746,971 | 1,728,009 | 1,710,402 | 1,694,009 | 1,678,708 |
Grand Livio Hotel ⋆⋆⋆ | 1,827,135 | 1,804,950 | 1,784,471 | 1,765,509 | 1,747,902 | 1,731,509 | 1,716,208 |
The Sun Hotel & Spa ⋆⋆⋆⋆ | 1,827,135 | 1,804,950 | 1,784,471 | 1,765,509 | 1,747,902 | 1,731,509 | 1,716,208 |
Fontana Hotel Bali ⋆⋆⋆⋆ | 1,864,635 | 1,842,450 | 1,821,971 | 1,803,009 | 1,785,402 | 1,769,009 | 1,753,708 |
HARRIS Hotel Kuta Galleria ⋆⋆⋆⋆ | 1,939,635 | 1,917,450 | 1,896,971 | 1,878,009 | 1,860,402 | 1,844,009 | 1,828,708 |
Golden Tulip Jineng Resort ⋆⋆⋆⋆ | 2,014,635 | 1,992,450 | 1,971,971 | 1,953,009 | 1,935,402 | 1,919,009 | 1,903,708 |
Harper Legian ⋆⋆⋆⋆ | 2,043,135 | 2,020,950 | 2,000,471 | 1,981,509 | 1,963,902 | 1,947,509 | 1,932,208 |
Yello Kuta Beachwalk ⋆⋆⋆⋆ | 2,348,385 | 2,326,200 | 2,305,721 | 2,286,759 | 2,269,152 | 2,252,759 | 2,237,458 |
Aston Hotel Kuta ⋆⋆⋆⋆ | 2,363,385 | 2,341,200 | 2,320,721 | 2,301,759 | 2,284,152 | 2,267,759 | 2,252,458 |
Grand Inna Kuta ⋆⋆⋆⋆ | 2,802,135 | 2,779,950 | 2,759,471 | 2,740,509 | 2,722,902 | 2,706,509 | 2,691,208 |
The Anvaya Beach Resort ⋆⋆⋆⋆⋆ | 4,039,635 | 4,017,450 | 3,996,971 | 3,978,009 | 3,960,402 | 3,944,009 | 3,928,708 |
HOTEL CHOICE | NUMBER OF PARTICIPANTS 28-34 PEOPLE: 35 SEAT BUS | ||||||
28 people | 29 people | 30 people | 31 people | 32 people | 33 people | 34 people | |
No Hotels | 1,240,759 | 1,223,750 | 1,207,875 | 1,193,024 | 1,179,102 | 1,166,023 | 1,153,713 |
Loft Hotel Legian ⋆⋆ | 1,578,259 | 1,561,250 | 1,545,375 | 1,530,524 | 1,516,602 | 1,503,523 | 1,491,213 |
favehotel Kartika Plaza ⋆⋆⋆ | 1,728,259 | 1,711,250 | 1,695,375 | 1,680,524 | 1,666,602 | 1,653,523 | 1,641,213 |
Bedrock Hotel Kuta ⋆⋆⋆⋆ | 1,728,259 | 1,711,250 | 1,695,375 | 1,680,524 | 1,666,602 | 1,653,523 | 1,641,213 |
Grand Livio Hotel ⋆⋆⋆ | 1,765,759 | 1,748,750 | 1,732,875 | 1,718,024 | 1,704,102 | 1,691,023 | 1,678,713 |
The Sun Hotel & Spa ⋆⋆⋆⋆ | 1,765,759 | 1,748,750 | 1,732,875 | 1,718,024 | 1,704,102 | 1,691,023 | 1,678,713 |
Fontana Hotel Bali ⋆⋆⋆⋆ | 1,803,259 | 1,786,250 | 1,770,375 | 1,755,524 | 1,741,602 | 1,728,523 | 1,716,213 |
