Do not hesitage to give us a call. We are an expert team and we are happy to talk to you.
+6281246358791
info@cahayamuliaparadiso.com
Discover the beauty and culture of Bali with our 3-day, 2-night tour packages. Immerse yourself in the island’s stunning natural landscapes, visit its historic temples, and indulge in its delicious cuisine. Our expert guides will take you on an unforgettable journey through Bali’s most iconic destinations. Book your Bali tour package today and experience the magic of this enchanting island paradise.
Hotel
07.00
| First Day: Bedugul Tour Second Day: Uluwatu Tour Third Day: Kuta Area Tour | ||||||||||||||||||||||||||||
| DAY | TIME | ACTIVITY | ||||||||||||||||||||||||||
| Day 1 : MS, MM | 09.30 09.30-10.00 10.00-12.00 12.00-12.55 12.55-13.00 13.00-14.00 14.00-14.20 14.20-15.50 15.50-17.30 17.30-18.30 18.30-19.45 20.45-21.20 21.20-22.00 22.00 | Pick up at Ngurah Rai Airport Greeting By Flower Goddess Visit Mentari Restaurant Lunch at Mentari Restaurant Visit Ulun Danu Beratan Temple Ulun Danu Beratan Temple, Bedugul Visit Luwak Coffee Agrotourism Luwak Coffee Agrotourism Visit Tanah Lot Temple Tanah Lot Temple Visit Nasi Tempong Indra Dinner at Nasi Tempong Indra Visit Hotel Check in Hotel | ||||||||||||||||||||||||||
| Day 2 : MP, MS, MM | 07.00-08.45 08.45 08.45-09.30 09.30-12.00 09.30-12.00 12.00-12.25 12.25-13.20 13.20-13.50 13.50-14.30 14.30-15.00 15.00-16.00 16.00-16.30 16.30-18.00 18.00-19.00 19.00-19.40 21.00 | Breakfast at the Hotel Pick up at the Hotel at 08.45 am Visi Tanjung Benoa Watersport Tanjung Benoa, Nusa Dua Banana Boat Ride Visit Ibu Oki’s Chicken Rice Lunch at Ibu Oki’s Chicken Rice Visit Garuda Wisnu Kencana Garuda Wisnu Kencana Visit Uluwatu Temple Uluwatu Luhur Temple Uluwatu Kecak Dance Visit Jimbaran Dinner at Jimbaran Seafood Visit Hotel Back to the hotel | ||||||||||||||||||||||||||
| Day 3 : MP, MS | 07.00-08.30 08.30 08.30-08.55 | Breakfast at the Hotel Pick up at the Hotel at 08.30 am Visit Agung Bali Oleh Oleh | ||||||||||||||||||||||||||
| 08.55-10.30 | Agung Bali Oleh Oleh | |||||||||||||||||||||||||||
| 10.30-10.45 | Visit Ayam Betutu | |||||||||||||||||||||||||||
| 10.45-12.00 | Lunch at Ayam Betutu Gilimanuk | |||||||||||||||||||||||||||
| 12.00-12.15 | Visit Gusto Gelato | |||||||||||||||||||||||||||
| 12.15-13.15 | Gusto Gelato, Seminyak | |||||||||||||||||||||||||||
| 13.15-13.40 | Visit Kuta Beach | |||||||||||||||||||||||||||
| 13.40-14.30 | Kuta beach | |||||||||||||||||||||||||||
| 14.30-15.15 | Go to Airport | |||||||||||||||||||||||||||
| 15,15 | Airport Transfers | |||||||||||||||||||||||||||
Pick-up at Ngurah Rai Airport
Lunch at Mentari Restaurant
Buffet menu offerings (All You Can Eat). The perfect place to enjoy lunch or dinner with your partner and family.
Ulun Danu Beratan Temple, Bedugul

Ulun Danu Beratan Temple is a place to worship Dewi Danu, the ruler of the lake and also Dewi Sri, the Goddess of Rice. This temple is in the middle of Lake Beratan, Bedugul. This temple has an unspoken panoramic beauty, which is located at an altitude of 850 M above sea level.
Luwak Coffee Agrotourism

You will be invited to see the process of making civet coffee, which is a type of coffee whose enjoyment is recognized by coffee lovers around the world. Selected coffee beans will be given to the mongoose (a mammal that looks like a cat) to be eaten and the excrement produced by the mongoose will be processed into civet coffee.
Tanah Lot Temple

Tanah Lot Temple is a sea temple where the gods of the sea guard are worshiped.
Tanah Lot which means a rock in the middle of the ocean. Tanah Lot is known as a beautiful place to watch the sunset.
Dinner at Nasi Tempong Indra
Banyuwangi Typical Tempong Indra Rice
White Rice, Fried / Grilled Chicken, Fresh Vegetables (Spinach, Eggplant, Pumpkin, Cucumber), Salted Fish, Tofu, Tempeh, Tea / Mineral Water.
Check in to the hotel
Breakfast at the Hotel
Pick up at the hotel at 08.45 am
Watersport Tanjung Benoa, Nusa Dua
Starting at 8.45 am participants are immediately invited to Tanjung Benoa Nusa Dua (Free Banana Boat Ride)
Tanjung Benoa has white sand and calm sea waves, making this beach very suitable for marine tourism activities. If you like water sports activities, then Tanjung Benoa is one of the tourist attractions that you shouldn’t miss while on vacation in Bali.
Lunch at Ibu Oki’s Chicken Rice
Balinese Mixed Rice: Eggs, Sate Lilit, Fried Beans, Shredded Chicken, Betutu Chicken, Fried Chicken, Vegetables, Sambal, White Rice and Drink.
Garuda Wisnu Kencana

Garuda Wisnu Kencana cultural park or commonly abbreviated as GWK, is a tourist park in the southern part of the island of Bali. In this cultural park area, it is planned to establish a landmark or mascot of Bali, namely a giant statue of Lord Vishnu riding Garuda as high as 120 meters.
Uluwatu Luhur Temple

The temple, which is located at the southwestern tip of the island of Bali on a steep and high rock platform jutting into the sea, is the Sad Kayangan Temple which is believed by Hindus to be a buffer for 9 winds. This temple was founded in the 11th century by a holy priest named Mpu Kuturan where he taught the customary system which is still adhered to by the Balinese Hindu community.
Uluwatu Kecak Dance

This dance depicts the story of Ramayana when a line of monkeys helps Rama against Ravana. The Kecak dance song is taken from the Sanghyang Dance ritual, which is a tradition in which the dancer will be in an unconscious state, communicating with God or the spirits of the ancestors.
Dinner at Jimbaran Seafood
Jimbaran is a very famous dinner place in Bali. The romantic atmosphere and delicious fresh seafood will end a memorable evening.
Return to the Hotel
Breakfast at the Hotel
Pick up at the hotel at 08.30 am
Agung Bali Souvenirs Typical of Bali
Visiting Bali, it’s incomplete if you don’t buy souvenirs. Agung Bali can also be your shopping place while in Bali. From udeng, accessories, to t-shirts with funny words, you can find them here.
Lunch at Ayam Betutu Gilimanuk
Betutu is made from a whole chicken or duck filled with rich spices. For spicy food lovers, it won’t be complete if you don’t taste Gilimanuk’s special food, namely Ayam Betutu.
Gusto Gelato, Seminyak
Provides gelato and ice cream made from local Balinese products. Favorite place for little ones.
Kuta Beach
Kuta Beach has been a mainstay tourist attraction on the island of Bali since the early 1970s. Kuta Beach is often referred to as the sunset beach (sunset beach). This beach is famous for having good waves for surfing, especially for novice surfers. Apart from the beauty of the beach, Kuta beach tourism also offers various types of entertainment such as bars, restaurants, shops, hotels and grocery shops, as well as street vendors along the beach to Legian beach.
Airport Transfers
NORMAL PRICE SEASON PER ADULT
*Prices include a 3-day tour and 2-night hotel, a budget package option
HOTEL CHOICE | NUMBER OF PARTICIPANTS 1-7 PEOPLE : AVANZA XENIA | ||||||
1 person | 2 persons | 3 people | 4 people | 5 people | 6 people | 7 people | |
No Hotels | 2,753,750 | 1,670,625 | 1,309,583 | 1,129,063 | 1,020,750 | 948,542 | 896,964 |
Loft Hotel Legian ⋆⋆ | 3,203,750 | 1,895,625 | 1,534,583 | 1,354,063 | 1,245,750 | 1,173,542 | 1,121,964 |
favehotel Kartika Plaza ⋆⋆⋆ | 3,403,750 | 1,995,625 | 1,634,583 | 1,454,063 | 1,345,750 | 1,273,542 | 1,221,964 |
Bedrock Hotel Kuta ⋆⋆⋆⋆ | 3,403,750 | 1,995,625 | 1,634,583 | 1,454,063 | 1,345,750 | 1,273,542 | 1,221,964 |
Grand Livio Hotel ⋆⋆⋆ | 3,453,750 | 2,020,625 | 1,659,583 | 1,479,063 | 1,370,750 | 1,298,542 | 1,246,964 |
The Sun Hotel & Spa ⋆⋆⋆⋆ | 3,453,750 | 2,020,625 | 1,659,583 | 1,479,063 | 1,370,750 | 1,298,542 | 1,246,964 |
Fontana Hotel Bali ⋆⋆⋆⋆ | 3,503,750 | 2,045,625 | 1,684,583 | 1,504,063 | 1,395,750 | 1,323,542 | 1,271,964 |
HARRIS Hotel Kuta Galleria ⋆⋆⋆⋆ | 3,603,750 | 2,095,625 | 1,734,583 | 1,554,063 | 1,445,750 | 1,373,542 | 1,321,964 |
Golden Tulip Jineng Resort ⋆⋆⋆⋆ | 3,703,750 | 2,145,625 | 1,784,583 | 1,604,063 | 1,495,750 | 1,423,542 | 1,371,964 |
Harper Legian ⋆⋆⋆⋆ | 3,741,750 | 2,164,625 | 1,803,583 | 1,623,063 | 1,514,750 | 1,442,542 | 1,390,964 |
Yello Kuta Beachwalk ⋆⋆⋆⋆ | 4,148,750 | 2,368,125 | 2,007,083 | 1,826,563 | 1,718,250 | 1,646,042 | 1,594,464 |
Aston Hotel Kuta ⋆⋆⋆⋆ | 4,168,750 | 2,378,125 | 2,017,083 | 1,836,563 | 1,728,250 | 1,656,042 | 1,604,464 |
Grand Inna Kuta ⋆⋆⋆⋆ | 4,753,750 | 2,670,625 | 2,309,583 | 2,129,063 | 2,020,750 | 1,948,542 | 1,896,964 |
The Anvaya Beach Resort ⋆⋆⋆⋆⋆ | 6,403,750 | 3,495,625 | 3,134,583 | 2,954,063 | 2,845,750 | 2,773,542 | 2,721,964 |
HOTEL CHOICE | NUMBER OF PARTICIPANTS 1-7 PEOPLE: INNOVA REBORN | ||||||
1 person | 2 persons | 3 people | 4 people | 5 people | 6 people | 7 people | |
No Hotels | 4,316,250 | 2,451,875 | 1,830,417 | 1,519,688 | 1,333,250 | 1,208,958 | 1,120,179 |
Loft Hotel Legian ⋆⋆ | 4,766,250 | 2,676,875 | 2,055,417 | 1,744,688 | 1,558,250 | 1,433,958 | 1,345,179 |
favehotel Kartika Plaza ⋆⋆⋆ | 4,966,250 | 2,776,875 | 2,155,417 | 1,844,688 | 1,658,250 | 1,533,958 | 1,445,179 |
Bedrock Hotel Kuta ⋆⋆⋆⋆ | 4,966,250 | 2,776,875 | 2,155,417 | 1,844,688 | 1,658,250 | 1,533,958 | 1,445,179 |
Grand Livio Hotel ⋆⋆⋆ | 5,016,250 | 2,801,875 | 2,180,417 | 1,869,688 | 1,683,250 | 1,558,958 | 1,470,179 |
The Sun Hotel & Spa ⋆⋆⋆⋆ | 5,016,250 | 2,801,875 | 2,180,417 | 1,869,688 | 1,683,250 | 1,558,958 | 1,470,179 |
Fontana Hotel Bali ⋆⋆⋆⋆ | 5,066,250 | 2,826,875 | 2,205,417 | 1,894,688 | 1,708,250 | 1,583,958 | 1,495,179 |
HARRIS Hotel Kuta Galleria ⋆⋆⋆⋆ | 5,166,250 | 2,876,875 | 2,255,417 | 1,944,688 | 1,758,250 | 1,633,958 | 1,545,179 |
Golden Tulip Jineng Resort ⋆⋆⋆⋆ | 5,266,250 | 2,926,875 | 2,305,417 | 1,994,688 | 1,808,250 | 1,683,958 | 1,595,179 |
Harper Legian ⋆⋆⋆⋆ | 5,304,250 | 2,945,875 | 2,324,417 | 2,013,688 | 1,827,250 | 1,702,958 | 1,614,179 |
Yello Kuta Beachwalk ⋆⋆⋆⋆ | 5,711,250 | 3,149,375 | 2,527,917 | 2,217,188 | 2,030,750 | 1,906,458 | 1,817,679 |
Aston Hotel Kuta ⋆⋆⋆⋆ | 5,731,250 | 3,159,375 | 2,537,917 | 2,227,188 | 2,040,750 | 1,916,458 | 1,827,679 |
Grand Inna Kuta ⋆⋆⋆⋆ | 6,316,250 | 3,451,875 | 2,830,417 | 2,519,688 | 2,333,250 | 2,208,958 | 2,120,179 |
The Anvaya Beach Resort ⋆⋆⋆⋆⋆ | 7,966,250 | 4,276,875 | 3,655,417 | 3,344,688 | 3,158,250 | 3,033,958 | 2,945,179 |
HOTEL CHOICE | NUMBER OF PARTICIPANTS 7-13 PEOPLE: ELF SHORT | ||||||
7 people | 8 people | 9 people | 10 people | 11 people | 12 people | 13 people | |
No Hotels | 1,151,429 | 1,080,938 | 1,026,111 | 982,250 | 946,364 | 916,458 | 891154 |
Loft Hotel Legian ⋆⋆ | 1,376,429 | 1,305,938 | 1,251,111 | 1,207,250 | 1,171,364 | 1,141,458 | 1,116,154 |
favehotel Kartika Plaza ⋆⋆⋆ | 1,476,429 | 1,405,938 | 1,351,111 | 1,307,250 | 1,271,364 | 1,241,458 | 1,216,154 |
Bedrock Hotel Kuta ⋆⋆⋆⋆ | 1,476,429 | 1,405,938 | 1,351,111 | 1,307,250 | 1,271,364 | 1,241,458 | 1,216,154 |
Grand Livio Hotel ⋆⋆⋆ | 1,501,429 | 1,430,938 | 1,376,111 | 1,332,250 | 1,296,364 | 1,266,458 | 1,241,154 |
The Sun Hotel & Spa ⋆⋆⋆⋆ | 1,501,429 | 1,430,938 | 1,376,111 | 1,332,250 | 1,296,364 | 1,266,458 | 1,241,154 |
Fontana Hotel Bali ⋆⋆⋆⋆ | 1,526,429 | 1,455,938 | 1,401,111 | 1,357,250 | 1,321,364 | 1,291,458 | 1,266,154 |
HARRIS Hotel Kuta Galleria ⋆⋆⋆⋆ | 1,576,429 | 1,505,938 | 1,451,111 | 1,407,250 | 1,371,364 | 1,341,458 | 1,316,154 |
Golden Tulip Jineng Resort ⋆⋆⋆⋆ | 1,626,429 | 1,555,938 | 1,501,111 | 1,457,250 | 1,421,364 | 1,391,458 | 1,366,154 |
Harper Legian ⋆⋆⋆⋆ | 1,645,429 | 1,574,938 | 1,520,111 | 1,476,250 | 1,440,364 | 1,410,458 | 1,385,154 |
Yello Kuta Beachwalk ⋆⋆⋆⋆ | 1,848,929 | 1,778,438 | 1,723,611 | 1,679,750 | 1,643,864 | 1,613,958 | 1,588,654 |
Aston Hotel Kuta ⋆⋆⋆⋆ | 1,858,929 | 1,788,438 | 1,733,611 | 1,689,750 | 1,653,864 | 1,623,958 | 1,598,654 |
Grand Inna Kuta ⋆⋆⋆⋆ | 2,151,429 | 2,080,938 | 2,026,111 | 1,982,250 | 1,946,364 | 1,916,458 | 1,891,154 |
The Anvaya Beach Resort ⋆⋆⋆⋆⋆ | 2,976,429 | 2,905,938 | 2,851,111 | 2,807,250 | 2,771,364 | 2,741,458 | 2,716,154 |
HOTEL CHOICE | NUMBER OF PARTICIPANTS 11-17 PEOPLE: ELF LONG | ||||||
11 people | 12 people | 13 people | 14 people | 15 people | 16 people | 17 people | |
No Hotels | 1,014,545 | 978,958 | 948,846 | 923,036 | 900,667 | 881,094 | 863,824 |
Loft Hotel Legian ⋆⋆ | 1,239,545 | 1,203,958 | 1,173,846 | 1,148,036 | 1,125,667 | 1,106,094 | 1,088,824 |
favehotel Kartika Plaza ⋆⋆⋆ | 1,339,545 | 1,303,958 | 1,273,846 | 1,248,036 | 1,225,667 | 1,206,094 | 1,188,824 |
Bedrock Hotel Kuta ⋆⋆⋆⋆ | 1,339,545 | 1,303,958 | 1,273,846 | 1,248,036 | 1,225,667 | 1,206,094 | 1,188,824 |
Grand Livio Hotel ⋆⋆⋆ | 1,364,545 | 1,328,958 | 1,298,846 | 1,273,036 | 1,250,667 | 1,231,094 | 1,213,824 |
The Sun Hotel & Spa ⋆⋆⋆⋆ | 1,364,545 | 1,328,958 | 1,298,846 | 1,273,036 | 1,250,667 | 1,231,094 | 1,213,824 |
Fontana Hotel Bali ⋆⋆⋆⋆ | 1,389,545 | 1,353,958 | 1,323,846 | 1,298,036 | 1,275,667 | 1,256,094 | 1,238,824 |
HARRIS Hotel Kuta Galleria ⋆⋆⋆⋆ | 1,439,545 | 1,403,958 | 1,373,846 | 1,348,036 | 1,325,667 | 1,306,094 | 1,288,824 |
Golden Tulip Jineng Resort ⋆⋆⋆⋆ | 1,489,545 | 1,453,958 | 1,423,846 | 1,398,036 | 1,375,667 | 1,356,094 | 1,338,824 |
Harper Legian ⋆⋆⋆⋆ | 1,508,545 | 1,472,958 | 1,442,846 | 1,417,036 | 1,394,667 | 1,375,094 | 1,357,824 |
Yello Kuta Beachwalk ⋆⋆⋆⋆ | 1,712,045 | 1,676,458 | 1,646,346 | 1,620,536 | 1,598,167 | 1,578,594 | 1,561,324 |
Aston Hotel Kuta ⋆⋆⋆⋆ | 1,722,045 | 1,686,458 | 1,656,346 | 1,630,536 | 1,608,167 | 1,588,594 | 1,571,324 |
Grand Inna Kuta ⋆⋆⋆⋆ | 2,014,545 | 1,978,958 | 1,948,846 | 1,923,036 | 1,900,667 | 1,881,094 | 1,863,824 |
The Anvaya Beach Resort ⋆⋆⋆⋆⋆ | 2,839,545 | 2,803,958 | 2,773,846 | 2,748,036 | 2,725,667 | 2,706,094 | 2,688,824 |
HOTEL CHOICE | NUMBER OF PARTICIPANTS 9-15 PEOPLE : HIACE | ||||||
9 people | 10 people | 11 people | 12 people | 13 people | 14 people | 15 people | |
No Hotels | 1,151,111 | 1,094,750 | 1,048,636 | 1010208 | 977,692 | 949,821 | 925,667 |
Loft Hotel Legian ⋆⋆ | 1,376,111 | 1,319,750 | 1,273,636 | 1,235,208 | 1,202,692 | 1,174,821 | 1,150,667 |
favehotel Kartika Plaza ⋆⋆⋆ | 1,476,111 | 1,419,750 | 1,373,636 | 1,335,208 | 1,302,692 | 1,274,821 | 1,250,667 |
Bedrock Hotel Kuta ⋆⋆⋆⋆ | 1,476,111 | 1,419,750 | 1,373,636 | 1,335,208 | 1,302,692 | 1,274,821 | 1,250,667 |
Grand Livio Hotel ⋆⋆⋆ | 1,501,111 | 1,444,750 | 1,398,636 | 1,360,208 | 1,327,692 | 1,299,821 | 1,275,667 |
The Sun Hotel & Spa ⋆⋆⋆⋆ | 1,501,111 | 1,444,750 | 1,398,636 | 1,360,208 | 1,327,692 | 1,299,821 | 1,275,667 |
Fontana Hotel Bali ⋆⋆⋆⋆ | 1,526,111 | 1,469,750 | 1,423,636 | 1,385,208 | 1,352,692 | 1,324,821 | 1,300,667 |
HARRIS Hotel Kuta Galleria ⋆⋆⋆⋆ | 1,576,111 | 1,519,750 | 1,473,636 | 1,435,208 | 1,402,692 | 1,374,821 | 1,350,667 |
Golden Tulip Jineng Resort ⋆⋆⋆⋆ | 1,626,111 | 1,569,750 | 1,523,636 | 1,485,208 | 1,452,692 | 1,424,821 | 1,400,667 |
Harper Legian ⋆⋆⋆⋆ | 1,645,111 | 1,588,750 | 1,542,636 | 1,504,208 | 1,471,692 | 1,443,821 | 1,419,667 |
Yello Kuta Beachwalk ⋆⋆⋆⋆ | 1,848,611 | 1,792,250 | 1,746,136 | 1,707,708 | 1,675,192 | 1,647,321 | 1,623,167 |
Aston Hotel Kuta ⋆⋆⋆⋆ | 1,858,611 | 1,802,250 | 1,756,136 | 1,717,708 | 1,685,192 | 1,657,321 | 1,633,167 |
Grand Inna Kuta ⋆⋆⋆⋆ | 2,151,111 | 2,094,750 | 2,048,636 | 2010208 | 1,977,692 | 1,949,821 | 1,925,667 |
The Anvaya Beach Resort ⋆⋆⋆⋆⋆ | 2,976,111 | 2,919,750 | 2,873,636 | 2,835,208 | 2,802,692 | 2,774,821 | 2,750,667 |
HOTEL CHOICE | NUMBER OF PARTICIPANTS 18-24 PEOPLE: 25 SEAT BUS | ||||||
18 people | 19 people | 20 people | 21 people | 22 people | 23 people | 24 people | |
No Hotels | 1,192,569 | 1,160,724 | 1,132,063 | 1,106,131 | 1,082,557 | 1,061,033 | 1,041,302 |
Loft Hotel Legian ⋆⋆ | 1,417,569 | 1,385,724 | 1,357,063 | 1,331,131 | 1,307,557 | 1,286,033 | 1,266,302 |
favehotel Kartika Plaza ⋆⋆⋆ | 1,517,569 | 1,485,724 | 1,457,063 | 1,431,131 | 1,407,557 | 1,386,033 | 1,366,302 |
Bedrock Hotel Kuta ⋆⋆⋆⋆ | 1,517,569 | 1,485,724 | 1,457,063 | 1,431,131 | 1,407,557 | 1,386,033 | 1,366,302 |
Grand Livio Hotel ⋆⋆⋆ | 1,542,569 | 1,510,724 | 1,482,063 | 1,456,131 | 1,432,557 | 1,411,033 | 1,391,302 |
The Sun Hotel & Spa ⋆⋆⋆⋆ | 1,542,569 | 1,510,724 | 1,482,063 | 1,456,131 | 1,432,557 | 1,411,033 | 1,391,302 |
Fontana Hotel Bali ⋆⋆⋆⋆ | 1,567,569 | 1,535,724 | 1,507,063 | 1,481,131 | 1,457,557 | 1,436,033 | 1,416,302 |
HARRIS Hotel Kuta Galleria ⋆⋆⋆⋆ | 1,617,569 | 1,585,724 | 1,557,063 | 1,531,131 | 1,507,557 | 1,486,033 | 1,466,302 |
Golden Tulip Jineng Resort ⋆⋆⋆⋆ | 1,667,569 | 1,635,724 | 1,607,063 | 1,581,131 | 1,557,557 | 1,536,033 | 1,516,302 |
Harper Legian ⋆⋆⋆⋆ | 1,686,569 | 1,654,724 | 1,626,063 | 1,600,131 | 1,576,557 | 1,555,033 | 1,535,302 |
Yello Kuta Beachwalk ⋆⋆⋆⋆ | 1,890,069 | 1,858,224 | 1,829,563 | 1,803,631 | 1,780,057 | 1,758,533 | 1,738,802 |
Aston Hotel Kuta ⋆⋆⋆⋆ | 1,900,069 | 1,868,224 | 1,839,563 | 1,813,631 | 1,790,057 | 1,768,533 | 1,748,802 |
Grand Inna Kuta ⋆⋆⋆⋆ | 2,192,569 | 2,160,724 | 2,132,063 | 2.106.131 | 2,082,557 | 2,061,033 | 2,041,302 |
The Anvaya Beach Resort ⋆⋆⋆⋆⋆ | 3,017,569 | 2,985,724 | 2,957,063 | 2,931,131 | 2,907,557 | 2,886,033 | 2,866,302 |
HOTEL CHOICE | NUMBER OF PARTICIPANTS 24-30 PEOPLE: 31 SEAT BUS | ||||||
24 people | 25 people | 26 people | 27 people | 28 people | 29 people | 30 people | |
No Hotels | 1,041,302 | 1,023,150 | 1,006,394 | 990,880 | 976,473 | 963,060 | 950,542 |
Loft Hotel Legian ⋆⋆ | 1,266,302 | 1,248,150 | 1,231,394 | 1,215,880 | 1,201,473 | 1,188,060 | 1,175,542 |
favehotel Kartika Plaza ⋆⋆⋆ | 1,366,302 | 1,348,150 | 1,331,394 | 1,315,880 | 1,301,473 | 1,288,060 | 1,275,542 |
Bedrock Hotel Kuta ⋆⋆⋆⋆ | 1,366,302 | 1,348,150 | 1,331,394 | 1,315,880 | 1,301,473 | 1,288,060 | 1,275,542 |
Grand Livio Hotel ⋆⋆⋆ | 1,391,302 | 1,373,150 | 1,356,394 | 1,340,880 | 1,326,473 | 1,313,060 | 1,300,542 |
The Sun Hotel & Spa ⋆⋆⋆⋆ | 1,391,302 | 1,373,150 | 1,356,394 | 1,340,880 | 1,326,473 | 1,313,060 | 1,300,542 |
Fontana Hotel Bali ⋆⋆⋆⋆ | 1,416,302 | 1,398,150 | 1,381,394 | 1,365,880 | 1,351,473 | 1,338,060 | 1,325,542 |
HARRIS Hotel Kuta Galleria ⋆⋆⋆⋆ | 1,466,302 | 1,448,150 | 1,431,394 | 1,415,880 | 1,401,473 | 1,388,060 | 1,375,542 |
Golden Tulip Jineng Resort ⋆⋆⋆⋆ | 1,516,302 | 1,498,150 | 1,481,394 | 1,465,880 | 1,451,473 | 1,438,060 | 1,425,542 |
Harper Legian ⋆⋆⋆⋆ | 1,535,302 | 1,517,150 | 1,500,394 | 1,484,880 | 1,470,473 | 1,457,060 | 1,444,542 |
Yello Kuta Beachwalk ⋆⋆⋆⋆ | 1,738,802 | 1,720,650 | 1,703,894 | 1,688,380 | 1,673,973 | 1,660,560 | 1,648,042 |
Aston Hotel Kuta ⋆⋆⋆⋆ | 1,748,802 | 1,730,650 | 1,713,894 | 1,698,380 | 1,683,973 | 1,670,560 | 1,658,042 |
Grand Inna Kuta ⋆⋆⋆⋆ | 2,041,302 | 2,023,150 | 2,006,394 | 1,990,880 | 1,976,473 | 1,963,060 | 1,950,542 |
The Anvaya Beach Resort ⋆⋆⋆⋆⋆ | 2,866,302 | 2,848,150 | 2,831,394 | 2,815,880 | 2,801,473 | 2,788,060 | 2,775,542 |
HOTEL CHOICE | NUMBER OF PARTICIPANTS 28-34 PEOPLE: 35 SEAT BUS | ||||||
28 people | 29 people | 30 people | 31 people | 32 people | 33 people | 34 people | |
No Hotels | 989,866 | 975,991 | 963,042 | 950,927 | 939,570 | 928,902 | 918,860 |
Loft Hotel Legian ⋆⋆ | 1,214,866 | 1,200,991 | 1,188,042 | 1,175,927 | 1,164,570 | 1,153,902 | 1,143,860 |
favehotel Kartika Plaza ⋆⋆⋆ | 1,314,866 | 1,300,991 | 1,288,042 | 1,275,927 | 1,264,570 | 1,253,902 | 1,243,860 |
Bedrock Hotel Kuta ⋆⋆⋆⋆ | 1,314,866 | 1,300,991 | 1,288,042 | 1,275,927 | 1,264,570 | 1,253,902 | 1,243,860 |
Grand Livio Hotel ⋆⋆⋆ | 1,339,866 | 1,325,991 | 1,313,042 | 1,300,927 | 1,289,570 | 1,278,902 | 1,268,860 |
The Sun Hotel & Spa ⋆⋆⋆⋆ | 1,339,866 | 1,325,991 | 1,313,042 | 1,300,927 | 1,289,570 | 1,278,902 | 1,268,860 |
Fontana Hotel Bali ⋆⋆⋆⋆ | 1,364,866 | 1,350,991 | 1,338,042 | 1,325,927 | 1,314,570 | 1,303,902 | 1,293,860 |
HARRIS Hotel Kuta Galleria ⋆⋆⋆⋆ | 1,414,866 | 1,400,991 | 1,388,042 | 1,375,927 | 1,364,570 | 1,353,902 | 1,343,860 |
Golden Tulip Jineng Resort ⋆⋆⋆⋆ | 1,464,866 | 1,450,991 | 1,438,042 | 1,425,927 | 1,414,570 | 1,403,902 | 1,393,860 |
Harper Legian ⋆⋆⋆⋆ | 1,483,866 | 1,469,991 | 1,457,042 | 1,444,927 | 1,433,570 | 1,422,902 | 1,412,860 |
Yello Kuta Beachwalk ⋆⋆⋆⋆ | 1,687,366 | 1,673,491 | 1,660,542 | 1,648,427 | 1,637,070 | 1,626,402 | 1,616,360 |
Aston Hotel Kuta ⋆⋆⋆⋆ | 1,697,366 | 1,683,491 | 1,670,542 | 1,658,427 | 1,647,070 | 1,636,402 | 1,626,360 |
Grand Inna Kuta ⋆⋆⋆⋆ | 1,989,866 | 1,975,991 | 1,963,042 | 1,950,927 | 1,939,570 | 1,928,902 | 1,918,860 |
The Anvaya Beach Resort ⋆⋆⋆⋆⋆ | 2,814,866 | 2,800,991 | 2,788,042 | 2,775,927 | 2,764,570 | 2,753,902 | 2,743,860 |
WhatsApp us
