Do not hesitage to give us a call. We are an expert team and we are happy to talk to you.
+6281246358791
info@cahayamuliaparadiso.com
Embark on an unforgettable adventure in Bali with our 2-day, 1-night tour packages. Explore the island’s breathtaking landscapes, ancient temples, and vibrant culture in just two days. Our expert guides will take you on a whirlwind journey through Bali’s most iconic destinations. Experience the best of Bali, from its stunning natural beauty to its rich cultural heritage, all in just 2 days. Book your Bali tour package now and create memories to last a lifetime.
Hotel
07.00
DAY | TIME | ACTIVITIES |
Day 1 : MS, MM | 09.30 09.30-10.00 10.00-12.00 12.00-12.55 12.55-13.00 13.00-14.00 14.00-14.20 14.20-15.50 15.50-17.30 17.30-18.30 18.30-19.45 20.45-21.30 21.30-21.45 21.45 | Pickup at Airport Welcome from Dewi Bunga Visit Mentari Restaurant Lunch at Mentari Restaurant Visit Pura Ulun Danu Beratan Pura Ulun Danu Beratan, Bedugul Visit Pura Tanah Lot Pura Tanah Lot Visit Nasi Tempong Indra Dinner at Nasi Tempong Indra Visit Agung Bali Oleh Oleh Agung Bali Oleh Oleh Visit Hotel Check in Hotel |
Day 2 : MP, MS, MM | 07.00-08.45 08.45 08.45-09.30 09.30-12.00 09.30-12.00 12.00-12.25 12.25-13.20 13.20-13.50 13.50-14.30 14.30-15.00 15.00-16.00 16.00-16.30 16.30-17.30 17.30 | Breakfast at Hotel Pickup at Hotel 08.45 Visit Tanjung Benoa Watersport Tanjung Benoa, Nusa Dua Banana Boat Ride VisitNasi Ayam Ibu Oki Lunch Nasi Ayam Ibu Oki Visit Garuda Wisnu Kencana Garuda Wisnu Kencana Visit Pura Luhur Uluwatu Pura Luhur Uluwatu Visit Jimbaran Dinner at Jimbaran Seafood Visit Airport Airport Transfer |
Pick up at Ngurah Rai Airport
Lunch at Mentari Restaurant
Buffet menu offerings (All You Can Eat). The perfect place to enjoy lunch or dinner with your partner and family.
Ulun Danu Beratan Temple, Bedugul

Ulun Danu Beratan Temple is a place to worship Dewi Danu, the ruler of the lake and also Dewi Sri, the Goddess of Rice. This temple is in the middle of Lake Beratan, Bedugul. This temple has an unspoken panoramic beauty, which is located at an altitude of 850 M above sea level.
Tanah Lot Temple

Tanah Lot Temple is a sea temple where the gods of the sea guard are worshiped.
Tanah Lot which means a rock in the middle of the ocean. Tanah Lot is known as a beautiful place to watch the sunset.
Dinner at Nasi Tempong Indra
Banyuwangi Typical Tempong Indra Rice
White Rice, Fried / Grilled Chicken, Fresh Vegetables (Spinach, Eggplant, Pumpkin, Cucumber), Salted Fish, Tofu, Tempeh, Tea / Mineral Water.
Agung Bali by Balinese
Visiting Bali, it’s incomplete if you don’t buy souvenirs. Agung Bali can also be your shopping place while in Bali. From udeng, accessories, to t-shirts with funny words, you can find them here.
Check in Hotel
Breakfast at the Hotel
Pick up at the Hotel at 08.45 am
Watersport Tanjung Benoa, Nusa Dua
Starting at 9 am participants are immediately invited to Tanjung Benoa (Free Banana Boat Ride). Tanjung Benoa has white sand and calm sea waves, making this beach very suitable for marine tourism activities. If you like water sports activities, then Tanjung Benoa is one of the tourist attractions that you shouldn’t miss while on vacation in Bali.
Lunch at Ibu Oki’s Chicken Rice
Balinese Mixed Rice: Eggs, Sate Lilit, Fried Beans, Shredded Chicken, Betutu Chicken, Fried Chicken, Vegetables, Sambal, White Rice and Drink.
Garuda Wisnu Kencana

Garuda Wisnu Kencana cultural park or commonly abbreviated as GWK, is a tourist park in the southern part of the island of Bali. In this cultural park area, it is planned to establish a landmark or mascot of Bali, namely a giant statue of Lord Vishnu riding Garuda as high as 120 meters.
Uluwatu Luhur Temple

The temple, which is located at the southwestern tip of the island of Bali on a steep and high rock platform jutting into the sea, is the Sad Kayangan Temple which is believed by Hindus to be a buffer for 9 winds. This temple was founded in the 11th century by a holy priest named Mpu Kuturan where he taught the customary system which is still adhered to by the Balinese Hindu community.
Dinner at Jimbaran Seafood
Jimbaran is a very famous dinner place in Bali. The romantic atmosphere and delicious fresh seafood will end a memorable evening.
Airport Transfers
PILIHAN HOTEL | JUMLAH PESERTA 1-7 ORANG : AVANZA XENIA | ||||||
1 orang | 2 orang | 3 orang | 4 orang | 5 orang | 6 orang | 7 orang | |
Tanpa Hotel | 1.751.250 | 1.043.750 | 807.917 | 690.000 | 619.250 | 572.083 | 538.393 |
Loft Hotel Legian ⋆⋆ | 1.976.250 | 1.156.250 | 920.417 | 802.500 | 731.750 | 684.583 | 650.893 |
Favehotel Kartika Plaza ⋆⋆⋆ | 2.076.250 | 1.206.250 | 970.417 | 852.500 | 781.750 | 734.583 | 700.893 |
Bedrock Hotel Kuta ⋆⋆⋆⋆ | 2.076.250 | 1.206.250 | 970.417 | 852.500 | 781.750 | 734.583 | 700.893 |
Grand Livio Hotel ⋆⋆⋆ | 2.101.250 | 1.218.750 | 982.917 | 865.000 | 794.250 | 747.083 | 713.393 |
The Sun Hotel & Spa ⋆⋆⋆⋆ | 2.101.250 | 1.218.750 | 982.917 | 865.000 | 794.250 | 747.083 | 713.393 |
Fontana Hotel Bali ⋆⋆⋆⋆ | 2.126.250 | 1.231.250 | 995.417 | 877.500 | 806.750 | 759.583 | 725.893 |
HARRIS Hotel Kuta Galleria ⋆⋆⋆⋆ | 2.176.250 | 1.256.250 | 1.020.417 | 902.500 | 831.750 | 784.583 | 750.893 |
Golden Tulip Jineng Resort ⋆⋆⋆⋆ | 2.226.250 | 1.281.250 | 1.045.417 | 927.500 | 856.750 | 809.583 | 775.893 |
Harper Legian ⋆⋆⋆⋆ | 2.245.250 | 1.290.750 | 1.054.917 | 937.000 | 866.250 | 819.083 | 785.393 |
Yello Kuta Beachwalk ⋆⋆⋆⋆ | 2.448.750 | 1.392.500 | 1.156.667 | 1.038.750 | 968.000 | 920.833 | 887.143 |
Aston Hotel Kuta ⋆⋆⋆⋆ | 2.458.750 | 1.397.500 | 1.161.667 | 1.043.750 | 973.000 | 925.833 | 892.143 |
Grand Inna Kuta ⋆⋆⋆⋆ | 2.751.250 | 1.543.750 | 1.307.917 | 1.190.000 | 1.119.250 | 1.072.083 | 1.038.393 |
The Anvaya Beach Resort ⋆⋆⋆⋆⋆ | 3.576.250 | 1.956.250 | 1.720.417 | 1.602.500 | 1.531.750 | 1.484.583 | 1.450.893 |
HOTEL CHOICE | NUMBER OF PARTICIPANTS 1-7 PEOPLE: INNOVA REBORN | ||||||
1 person | 2 persons | 3 people | 4 people | 5 people | 6 people | 7 people | |
No Hotels | 2,751,250 | 1,543,750 | 1,141,250 | 940,000 | 819,250 | 738,750 | 681,250 |
Loft Hotel Legian ⋆⋆ | 2,976,250 | 1,656,250 | 1,253,750 | 1,052,500 | 931,750 | 851,250 | 793,750 |
favehotel Kartika Plaza ⋆⋆⋆ | 3,076,250 | 1,706,250 | 1,303,750 | 1,102,500 | 981,750 | 901250 | 843,750 |
Bedrock Hotel Kuta ⋆⋆⋆⋆ | 3,076,250 | 1,706,250 | 1,303,750 | 1,102,500 | 981,750 | 901250 | 843,750 |
Grand Livio Hotel ⋆⋆⋆ | 3,101,250 | 1,718,750 | 1,316,250 | 1,115,000 | 994,250 | 913,750 | 856,250 |
The Sun Hotel & Spa ⋆⋆⋆⋆ | 3,101,250 | 1,718,750 | 1,316,250 | 1,115,000 | 994,250 | 913,750 | 856,250 |
Fontana Hotel Bali ⋆⋆⋆⋆ | 3,126,250 | 1,731,250 | 1,328,750 | 1,127,500 | 1,006,750 | 926,250 | 868,750 |
HARRIS Hotel Kuta Galleria ⋆⋆⋆⋆ | 3,176,250 | 1,756,250 | 1,353,750 | 1,152,500 | 1,031,750 | 951,250 | 893,750 |
Golden Tulip Jineng Resort ⋆⋆⋆⋆ | 3,226,250 | 1,781,250 | 1,378,750 | 1,177,500 | 1,056,750 | 976,250 | 918,750 |
Harper Legian ⋆⋆⋆⋆ | 3,245,250 | 1,790,750 | 1,388,250 | 1,187,000 | 1,066,250 | 985,750 | 928,250 |
Yello Kuta Beachwalk ⋆⋆⋆⋆ | 3,448,750 | 1,892,500 | 1,490,000 | 1,288,750 | 1,168,000 | 1,087,500 | 1,030,000 |
Aston Hotel Kuta ⋆⋆⋆⋆ | 3,458,750 | 1,897,500 | 1,495,000 | 1,293,750 | 1,173,000 | 1,092,500 | 1,035,000 |
Grand Inna Kuta ⋆⋆⋆⋆ | 3,751,250 | 2,043,750 | 1,641,250 | 1,440,000 | 1,319,250 | 1,238,750 | 1,181,250 |
The Anvaya Beach Resort ⋆⋆⋆⋆⋆ | 4,576,250 | 2,456,250 | 2,053,750 | 1,852,500 | 1,731,750 | 1,651,250 | 1,593,750 |
HOTEL CHOICE | NUMBER OF PARTICIPANTS 7-13 PEOPLE: ELF SHORT | ||||||
7 people | 8 people | 9 people | 10 people | 11 people | 12 people | 13 people | |
No Hotels | 716,964 | 669,375 | 632,361 | 602,750 | 578,523 | 558,333 | 541,250 |
Loft Hotel Legian ⋆⋆ | 829,464 | 781,875 | 744,861 | 715,250 | 691,023 | 670,833 | 653,750 |
favehotel Kartika Plaza ⋆⋆⋆ | 879,464 | 831,875 | 794,861 | 765,250 | 741023 | 720,833 | 703,750 |
Bedrock Hotel Kuta ⋆⋆⋆⋆ | 879,464 | 831,875 | 794,861 | 765,250 | 741023 | 720,833 | 703,750 |
Grand Livio Hotel ⋆⋆⋆ | 891,964 | 844,375 | 807361 | 777,750 | 753,523 | 733,333 | 716,250 |
The Sun Hotel & Spa ⋆⋆⋆⋆ | 891,964 | 844,375 | 807361 | 777,750 | 753,523 | 733,333 | 716,250 |
Fontana Hotel Bali ⋆⋆⋆⋆ | 904,464 | 856,875 | 819,861 | 790,250 | 766023 | 745,833 | 728,750 |
HARRIS Hotel Kuta Galleria ⋆⋆⋆⋆ | 929,464 | 881,875 | 844,861 | 815,250 | 791,023 | 770,833 | 753,750 |
Golden Tulip Jineng Resort ⋆⋆⋆⋆ | 954,464 | 906,875 | 869,861 | 840,250 | 816023 | 795,833 | 778,750 |
Harper Legian ⋆⋆⋆⋆ | 963,964 | 916375 | 879,361 | 849,750 | 825523 | 805333 | 788,250 |
Yello Kuta Beachwalk ⋆⋆⋆⋆ | 1,065,714 | 1,018,125 | 981111 | 951,500 | 927,273 | 907,083 | 890,000 |
Aston Hotel Kuta ⋆⋆⋆⋆ | 1,070,714 | 1,023,125 | 986111 | 956,500 | 932,273 | 912083 | 895,000 |
Grand Inna Kuta ⋆⋆⋆⋆ | 1,216,964 | 1,169,375 | 1,132,361 | 1,102,750 | 1,078,523 | 1,058,333 | 1,041,250 |
The Anvaya Beach Resort ⋆⋆⋆⋆⋆ | 1,629,464 | 1,581,875 | 1,544,861 | 1,515,250 | 1,491,023 | 1,470,833 | 1,453,750 |
HOTEL CHOICE | NUMBER OF PARTICIPANTS 11-17 PEOPLE: ELF LONG | ||||||
11 people | 12 people | 13 people | 14 people | 15 people | 16 people | 17 people | |
No Hotels | 623,977 | 600,000 | 579,712 | 562,321 | 547,250 | 534,063 | 522,426 |
Loft Hotel Legian ⋆⋆ | 736,477 | 712,500 | 692,212 | 674,821 | 659,750 | 646,563 | 634,926 |
favehotel Kartika Plaza ⋆⋆⋆ | 786,477 | 762,500 | 742,212 | 724,821 | 709,750 | 696,563 | 684,926 |
Bedrock Hotel Kuta ⋆⋆⋆⋆ | 786,477 | 762,500 | 742,212 | 724,821 | 709,750 | 696,563 | 684,926 |
Grand Livio Hotel ⋆⋆⋆ | 798,977 | 775,000 | 754,712 | 737,321 | 722,250 | 709,063 | 697,426 |
The Sun Hotel & Spa ⋆⋆⋆⋆ | 798,977 | 775,000 | 754,712 | 737,321 | 722,250 | 709,063 | 697,426 |
Fontana Hotel Bali ⋆⋆⋆⋆ | 811,477 | 787,500 | 767,212 | 749,821 | 734,750 | 721,563 | 709,926 |
HARRIS Hotel Kuta Galleria ⋆⋆⋆⋆ | 836,477 | 812,500 | 792,212 | 774,821 | 759,750 | 746,563 | 734,926 |
Golden Tulip Jineng Resort ⋆⋆⋆⋆ | 861,477 | 837,500 | 817,212 | 799,821 | 784,750 | 771,563 | 759,926 |
Harper Legian ⋆⋆⋆⋆ | 870,977 | 847,000 | 826,712 | 809,321 | 794,250 | 781,063 | 769,426 |
Yello Kuta Beachwalk ⋆⋆⋆⋆ | 972,727 | 948,750 | 928,462 | 911071 | 896,000 | 882,813 | 871176 |
Aston Hotel Kuta ⋆⋆⋆⋆ | 977,727 | 953,750 | 933,462 | 916071 | 901,000 | 887,813 | 876,176 |
Grand Inna Kuta ⋆⋆⋆⋆ | 1,123,977 | 1,100,000 | 1,079,712 | 1,062,321 | 1,047,250 | 1,034,063 | 1,022,426 |
The Anvaya Beach Resort ⋆⋆⋆⋆⋆ | 1,536,477 | 1,512,500 | 1,492,212 | 1,474,821 | 1,459,750 | 1,446,563 | 1,434,926 |
HOTEL CHOICE | NUMBER OF PARTICIPANTS 9-15 PEOPLE : HIACE | ||||||
9 people | 10 people | 11 people | 12 people | 13 people | 14 people | 15 people | |
No Hotels | 715,694 | 677,750 | 646,705 | 620,833 | 598,942 | 580,179 | 563,917 |
Loft Hotel Legian ⋆⋆ | 828,194 | 790,250 | 759,205 | 733,333 | 711,442 | 692,679 | 676,417 |
favehotel Kartika Plaza ⋆⋆⋆ | 878,194 | 840,250 | 809,205 | 783,333 | 761,442 | 742,679 | 726,417 |
Bedrock Hotel Kuta ⋆⋆⋆⋆ | 878,194 | 840,250 | 809,205 | 783,333 | 761,442 | 742,679 | 726,417 |
Grand Livio Hotel ⋆⋆⋆ | 890,694 | 852,750 | 821,705 | 795,833 | 773,942 | 755,179 | 738,917 |
The Sun Hotel & Spa ⋆⋆⋆⋆ | 890,694 | 852,750 | 821,705 | 795,833 | 773,942 | 755,179 | 738,917 |
Fontana Hotel Bali ⋆⋆⋆⋆ | 903,194 | 865,250 | 834,205 | 808333 | 786,442 | 767,679 | 751,417 |
HARRIS Hotel Kuta Galleria ⋆⋆⋆⋆ | 928,194 | 890,250 | 859,205 | 833,333 | 811442 | 792,679 | 776,417 |
Golden Tulip Jineng Resort ⋆⋆⋆⋆ | 953,194 | 915,250 | 884,205 | 858,333 | 836,442 | 817,679 | 801,417 |
Harper Legian ⋆⋆⋆⋆ | 962,694 | 924,750 | 893,705 | 867,833 | 845,942 | 827,179 | 810,917 |
Yello Kuta Beachwalk ⋆⋆⋆⋆ | 1,064,444 | 1,026,500 | 995,455 | 969,583 | 947,692 | 928,929 | 912667 |
Aston Hotel Kuta ⋆⋆⋆⋆ | 1,069,444 | 1,031,500 | 1,000,455 | 974,583 | 952,692 | 933,929 | 917667 |
Grand Inna Kuta ⋆⋆⋆⋆ | 1,215,694 | 1,177,750 | 1,146,705 | 1,120,833 | 1,098,942 | 1,080,179 | 1,063,917 |
The Anvaya Beach Resort ⋆⋆⋆⋆⋆ | 1,628,194 | 1,590,250 | 1,559,205 | 1,533,333 | 1,511,442 | 1,492,679 | 1,476,417 |
HOTEL CHOICE | NUMBER OF PARTICIPANTS 18-24 PEOPLE: 25 SEAT BUS | ||||||
18 people | 19 people | 20 people | 21 people | 22 people | 23 people | 24 people | |
No Hotels | 793,681 | 769,605 | 747,938 | 728,333 | 710,511 | 694,239 | 679,323 |
Loft Hotel Legian ⋆⋆ | 906181 | 882105 | 860,438 | 840,833 | 823011 | 806,739 | 791,823 |
favehotel Kartika Plaza ⋆⋆⋆ | 956181 | 932105 | 910,438 | 890,833 | 873011 | 856,739 | 841,823 |
Bedrock Hotel Kuta ⋆⋆⋆⋆ | 956181 | 932105 | 910,438 | 890,833 | 873011 | 856,739 | 841,823 |
Grand Livio Hotel ⋆⋆⋆ | 968,681 | 944,605 | 922,938 | 903,333 | 885511 | 869,239 | 854,323 |
The Sun Hotel & Spa ⋆⋆⋆⋆ | 968,681 | 944,605 | 922,938 | 903,333 | 885511 | 869,239 | 854,323 |
Fontana Hotel Bali ⋆⋆⋆⋆ | 981,181 | 957105 | 935,438 | 915,833 | 898011 | 881,739 | 866,823 |
HARRIS Hotel Kuta Galleria ⋆⋆⋆⋆ | 1,006,181 | 982.105 | 960,438 | 940,833 | 923011 | 906,739 | 891,823 |
Golden Tulip Jineng Resort ⋆⋆⋆⋆ | 1,031,181 | 1007105 | 985,438 | 965,833 | 948011 | 931,739 | 916,823 |
Harper Legian ⋆⋆⋆⋆ | 1,040,681 | 1,016,605 | 994,938 | 975,333 | 957511 | 941,239 | 926,323 |
Yello Kuta Beachwalk ⋆⋆⋆⋆ | 1,142,431 | 1,118,355 | 1,096,688 | 1,077,083 | 1,059,261 | 1,042,989 | 1,028,073 |
Aston Hotel Kuta ⋆⋆⋆⋆ | 1,147,431 | 1,123,355 | 1,101,688 | 1,082,083 | 1,064,261 | 1,047,989 | 1,033,073 |
Grand Inna Kuta ⋆⋆⋆⋆ | 1,293,681 | 1,269,605 | 1,247,938 | 1,228,333 | 1,210,511 | 1,194,239 | 1,179,323 |
The Anvaya Beach Resort ⋆⋆⋆⋆⋆ | 1,706,181 | 1,682,105 | 1,660,438 | 1,640,833 | 1,623,011 | 1,606,739 | 1,591,823 |
HOTEL CHOICE | NUMBER OF PARTICIPANTS 24-30 PEOPLE: 31 SEAT BUS | ||||||
24 people | 25 people | 26 people | 27 people | 28 people | 29 people | 30 people | |
No Hotels | 679,323 | 665,600 | 652,933 | 641,204 | 630,313 | 620,172 | 610,708 |
Loft Hotel Legian ⋆⋆ | 791,823 | 778,100 | 765,433 | 753,704 | 742,813 | 732,672 | 723,208 |
favehotel Kartika Plaza ⋆⋆⋆ | 841,823 | 828,100 | 815,433 | 803,704 | 792,813 | 782,672 | 773,208 |
Bedrock Hotel Kuta ⋆⋆⋆⋆ | 841,823 | 828,100 | 815,433 | 803,704 | 792,813 | 782,672 | 773,208 |
Grand Livio Hotel ⋆⋆⋆ | 854,323 | 840,600 | 827,933 | 816204 | 805313 | 795,172 | 785,708 |
The Sun Hotel & Spa ⋆⋆⋆⋆ | 854,323 | 840,600 | 827,933 | 816204 | 805313 | 795,172 | 785,708 |
Fontana Hotel Bali ⋆⋆⋆⋆ | 866,823 | 853,100 | 840,433 | 828,704 | 817,813 | 807672 | 798,208 |
HARRIS Hotel Kuta Galleria ⋆⋆⋆⋆ | 891,823 | 878,100 | 865,433 | 853,704 | 842,813 | 832,672 | 823,208 |
Golden Tulip Jineng Resort ⋆⋆⋆⋆ | 916,823 | 903,100 | 890,433 | 878,704 | 867,813 | 857,672 | 848,208 |
Harper Legian ⋆⋆⋆⋆ | 926,323 | 912,600 | 899,933 | 888,204 | 877,313 | 867,172 | 857,708 |
Yello Kuta Beachwalk ⋆⋆⋆⋆ | 1,028,073 | 1,014,350 | 1,001,683 | 989,954 | 979,063 | 968,922 | 959,458 |
Aston Hotel Kuta ⋆⋆⋆⋆ | 1,033,073 | 1,019,350 | 1,006,683 | 994,954 | 984,063 | 973,922 | 964,458 |
Grand Inna Kuta ⋆⋆⋆⋆ | 1,179,323 | 1,165,600 | 1,152,933 | 1,141,204 | 1,130,313 | 1,120,172 | 1,110,708 |
The Anvaya Beach Resort ⋆⋆⋆⋆⋆ | 1,591,823 | 1,578,100 | 1,565,433 | 1,553,704 | 1,542,813 | 1,532,672 | 1,523,208 |
HOTEL CHOICE | NUMBER OF PARTICIPANTS 28-34 PEOPLE: 35 SEAT BUS | ||||||
28 people | 29 people | 30 people | 31 people | 32 people | 33 people | 34 people | |
No Hotels | 639,241 | 628,793 | 619,042 | 609,919 | 601,367 | 593,333 | 585,772 |
Loft Hotel Legian ⋆⋆ | 751,741 | 741,293 | 731,542 | 722,419 | 713,867 | 705,833 | 698,272 |
favehotel Kartika Plaza ⋆⋆⋆ | 801741 | 791,293 | 781,542 | 772,419 | 763,867 | 755,833 | 748,272 |
Bedrock Hotel Kuta ⋆⋆⋆⋆ | 801741 | 791,293 | 781,542 | 772,419 | 763,867 | 755,833 | 748,272 |
Grand Livio Hotel ⋆⋆⋆ | 814,241 | 803,793 | 794,042 | 784,919 | 776,367 | 768,333 | 760,772 |
The Sun Hotel & Spa ⋆⋆⋆⋆ | 814,241 | 803,793 | 794,042 | 784,919 | 776,367 | 768,333 | 760,772 |
Fontana Hotel Bali ⋆⋆⋆⋆ | 826,741 | 816,293 | 806542 | 797,419 | 788,867 | 780,833 | 773,272 |
HARRIS Hotel Kuta Galleria ⋆⋆⋆⋆ | 851,741 | 841,293 | 831542 | 822,419 | 813,867 | 805,833 | 798,272 |
Golden Tulip Jineng Resort ⋆⋆⋆⋆ | 876,741 | 866,293 | 856542 | 847,419 | 838,867 | 830,833 | 823,272 |
Harper Legian ⋆⋆⋆⋆ | 886241 | 875,793 | 866042 | 856,919 | 848,367 | 840333 | 832,772 |
Yello Kuta Beachwalk ⋆⋆⋆⋆ | 987,991 | 977543 | 967,792 | 958,669 | 950,117 | 942,083 | 934,522 |
Aston Hotel Kuta ⋆⋆⋆⋆ | 992,991 | 982,543 | 972,792 | 963,669 | 955117 | 947,083 | 939,522 |
Grand Inna Kuta ⋆⋆⋆⋆ | 1,139,241 | 1,128,793 | 1,119,042 | 1,109,919 | 1,101,367 | 1,093,333 | 1,085,772 |
The Anvaya Beach Resort ⋆⋆⋆⋆⋆ | 1,551,741 | 1,541,293 | 1,531,542 | 1,522,419 | 1,513,867 | 1,505,833 | 1,498,272 |
WhatsApp us
