Do not hesitage to give us a call. We are an expert team and we are happy to talk to you.
+6281246358791
info@cahayamuliaparadiso.com
Embark on a wild adventure in Bali with our Bali Safari & Marine Park Tour. Get up close and personal with some of the world’s most fascinating animals, including tigers, lions, elephants, and more, in a natural and immersive environment. Our expert guides will take you on a journey through the park’s diverse habitats, and introduce you to Bali’s rich wildlife and cultural heritage. This tour is perfect for families and animal lovers alike, offering an unforgettable experience of Bali’s natural wonders. Book your Bali Safari & Marine Park Tour now and get ready for an unforgettable adventure.
Hotel
07.00
DAY | TIME | ACTIVITIES |
Bali Safari & Marine Park MS + MM | 07.00-08.30 08.30 08.30-09.45 09.45-16.00 09.50-16.00 16.00-17.45 17.45-18.45 18.45-19.00 19.00-20.00 20.00-20.40 20.40-21.30 21.30-22.00 22.00 | Breakfast at the Hotel Pick up at Hotel 08.30 am Visit Bali Safari & Marine Park Bali Safari & Marine Park Lunch at Uma Restaurant Visit Pandawa Beach Pandawa Beach Visit Jimbaran Dinner at Jimbaran Seafood Visit Agung Bali Oleh oleh Agung Bali Oleh oleh Back to Hotel Arrive at the hotel |
This area is Home to more than a thousand amazing animals. Bali Safari is your destination for an adventurous, fun and educational experience. It has more than 100 species, including rare and endangered species such as Komodo, Orangutan and Bali Starling.
Set Menu at Dragon Restaurant.
This beach is located behind the hills and is often referred to as the Secret Beach. Around this beach there are two very large cliffs which on one side are carved five statues of the Pandawa and Dewi Kunti.
Jimbaran is a very famous dinner place in Bali. The romantic atmosphere and delicious fresh seafood will end a memorable evening.
Visiting Bali, it’s incomplete if you don’t buy souvenirs. Agung Bali can also be your shopping place while in Bali. From udeng, accessories, to t-shirts with funny words, you can find them here.
Participant | Price Per Person | Total price | Avanza / Xenia
|
1 person | 1,429,650 | 1,429,650 | |
2 persons | 959,850 | 1,919,700 | |
3 people | 803250 | 2,409,750 | |
4 people | 724,950 | 2,899,800 | |
5 people | 677,970 | 3,389,850 | |
6 people | 646,650 | 3,879,900 | |
7 people | 624,279 | 4,369,950 |
Participant | Price Per Person | Total price | Innova Reborn
|
1 person | 2,037,150 | 2,037,150 | |
2 persons | 1,263,600 | 2,527,200 | |
3 people | 1,005,750 | 3,017,250 | |
4 people | 876,825 | 3,507,300 | |
5 people | 799,470 | 3,997,350 | |
6 people | 747,900 | 4,487,400 | |
7 people | 711064 | 4,977,450 |
Participant | Price Per Person | Total price | Elf Short 13 seats |
7 people | 807,493 | 5,652,450 | |
8 people | 767,813 | 6,142,500 | |
9 people | 736,950 | 6,632,550 | |
10 people | 712,260 | 7,122,600 | |
11 people | 692,059 | 7,612,650 | |
12 people | 675,225 | 8,102,700 | |
13 people | 660,981 | 8,592,750 |
Participant | Price Per Person | Total price | Elf Long 17 seats
|
11 people | 716605 | 7,882,650 | |
12 people | 697,725 | 8,372,700 | |
13 people | 681,750 | 8,862,750 | |
14 people | 668,057 | 9,352,800 | |
15 people | 656,190 | 9,842,850 | |
16 people | 645,806 | 10,332,900 | |
17 people | 636,644 | 10,822,950 |
Participant | Price Per Person | Total price | Hiace 15 seats
|
9 people | 781,950 | 7,037,550 | |
10 people | 752,760 | 7,527,600 | |
11 people | 728,877 | 8,017,650 | |
12 people | 708,975 | 8,507,700 | |
13 people | 692,135 | 8,997,750 | |
14 people | 677,700 | 9,487,800 | |
15 people | 665,190 | 9,977,850 |
Participant | Price Per Person | Total price | Bus 25 seats + Tour Guide
|
18 people | 783,750 | 14,107,500 | |
19 people | 768,292 | 14,597,550 | |
20 people | 754,380 | 15,087,600 | |
21 people | 741,793 | 15,577,650 | |
22 people | 730,350 | 16,067,700 | |
23 people | 719,902 | 16,557,750 | |
24 people | 710,325 | 17,047,800 |
Participant | Price Per Person | Total price | Bus 31 seats + Tour Guide
|
24 people | 710,325 | 17,047,800 | |
25 people | 701,514 | 17,537,850 | |
26 people | 693,381 | 18,027,900 | |
27 people | 685,850 | 18,517,950 | |
28 people | 678,857 | 19,008,000 | |
29 people | 672,347 | 19,498,050 | |
30 people | 666,270 | 19,988,100 |
Participant | Price Per Person | Total price | Bus 35 seats + Tour Guide
|
28 people | 683,679 | 19,143,000 | |
29 people | 677,002 | 19,633,050 | |
30 people | 670,770 | 20123100 | |
31 people | 664,940 | 20,613,150 | |
32 people | 659,475 | 21.103.200 | |
33 people | 654,341 | 21,593,250 | |
34 people | 649,509 | 22,083,300 |
Participant | Price Per Person | Total price | Bus 45 seats + Tour Guide
|
38 people | 646,934 | 24,583,500 | |
39 people | 642,912 | 25,073,550 | |
40 people | 639,090 | 25,563,600 | |
41 people | 635,455 | 26,053,650 | |
42 people | 631,993 | 26,543,700 | |
43 people | 628,692 | 27,033,750 | |
44 people | 625,541 | 27,523,800 |
Participant | Price Per Person | Total price | 2x Bus 31 seats + Tour Guide
|
54 people | 596,852 | 32,230,000 | |
55 people | 594,250 | 32,683,750 | |
56 people | 591,741 | 33,137,500 | |
57 people | 589,320 | 33,591,250 | |
58 people | 586,983 | 34,045,000 | |
59 people | 584,725 | 34,498,750 | |
60 people | 582,542 | 34,952,500 |
Participant | Price Per Person | Total price | 3x Bus 31 seats + Tour Guide
|
84 people | 579,464 | 48,675,000 | |
85 people | 577,985 | 49,128,750 | |
86 people | 576,541 | 49,582,500 | |
87 people | 575,129 | 50,036,250 | |
88 people | 573,750 | 50,490,000 | |
89 people | 572,402 | 50,943,750 | |
90 people | 571,083 | 51,397,500 |
Participant | Price Per Person | Total price | 2x Bus 45 seats + Tour Guide
|
82 people | 563,232 | 46,185,000 | |
83 people | 561,913 | 46,638,750 | |
84 people | 560,625 | 47,092,500 | |
85 people | 559,368 | 47,546,250 | |
86 people | 558,140 | 48,000,000 | |
87 people | 556,940 | 48,453,750 | |
88 people | 555,767 | 48,907,500 |
WhatsApp us
